Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Prince | 7 | 70 | 9-26 | 34.62 | 6-19 | 31.58 | 1-3 | 33.33 | 7 | 25 | 0.14 | 0.57 | 3.57 |
C Citrigno | 5 | 10 | 0-3 | 0-0 | 1-2 | 50 | 1 | 0.2 | 0.2 | ||||
D Thomas | 26 | 722 | 97-219 | 44.29 | 27-78 | 34.62 | 46-56 | 82.14 | 60 | 267 | 2.46 | 4.31 | 10.27 |
G Field | 22 | 834 | 165-352 | 46.88 | 68-161 | 42.24 | 86-109 | 78.9 | 40 | 484 | 5.55 | 2.82 | 22 |
G Davey | 4 | 61 | 3-8 | 37.5 | 1-4 | 25 | 0-0 | 8 | 7 | 3.25 | 1.75 | 1.75 | |
G Arrowsmith | 28 | 59 | 6-17 | 35.29 | 0-2 | 4-6 | 66.67 | 5 | 16 | 0.29 | 0.57 | ||
J Holmes | 27 | 353 | 40-107 | 37.38 | 0-3 | 11-18 | 61.11 | 42 | 91 | 2.41 | 0.56 | 3.37 | |
J Harris | 12 | 28 | 5-8 | 62.5 | 2-2 | 100 | 2-2 | 100 | 3 | 14 | 0.33 | 0.08 | 1.17 |
J Knight | 15 | 45 | 5-15 | 33.33 | 0-2 | 5-8 | 62.5 | 4 | 15 | 0.8 | 0.13 | 1 | |
J Pesava | 26 | 744 | 103-259 | 39.77 | 37-92 | 40.22 | 52-75 | 69.33 | 50 | 295 | 5.96 | 2.15 | 11.35 |
L Wilson | 5 | 23 | 3-9 | 33.33 | 0-0 | 1-3 | 33.33 | 6 | 7 | 1.4 | 0.4 | 1.4 | |
M Goode | 32 | 1080 | 307-595 | 51.6 | 27-77 | 35.06 | 146-192 | 76.04 | 91 | 787 | 14 | 1.38 | 24.59 |
M Mandic | 30 | 133 | 11-34 | 32.35 | 5-18 | 27.78 | 7-10 | 70 | 10 | 34 | 0.4 | 0.37 | 1.13 |
N Lane | 32 | 1177 | 284-552 | 51.45 | 17-47 | 36.17 | 105-144 | 72.92 | 91 | 690 | 9.19 | 3.75 | 21.56 |
R D Maddalena | 32 | 947 | 180-383 | 47 | 0-2 | 66-100 | 66 | 75 | 426 | 6.56 | 2.22 | 13.31 | |
S Mcintyre | 25 | 748 | 66-160 | 41.25 | 21-76 | 27.63 | 11-20 | 55 | 87 | 164 | 6 | 3.44 | 6.56 |
S V Lit | 31 | 434 | 29-109 | 26.61 | 9-41 | 21.95 | 25-33 | 75.76 | 45 | 92 | 1.48 | 1.45 | 2.97 |
T Hayto | 25 | 235 | 30-66 | 45.45 | 6-21 | 28.57 | 3-10 | 30 | 34 | 69 | 1.56 | 0.56 | 2.76 |
Rotate device to view more data.
SBL Men 2016
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cockburn Cougars | 26 | 22 | 4 | 0 | 0 | 0 | 2872 | 2496 | 115.06 | 70 |
2 | Joondalup Wolves | 26 | 21 | 5 | 0 | 0 | 0 | 2887 | 2317 | 124.60 | 68 |
3 | Willetton Tigers | 26 | 18 | 8 | 0 | 0 | 0 | 2683 | 2427 | 110.55 | 62 |
4 | Geraldton Buccaneers | 26 | 18 | 8 | 0 | 0 | 0 | 2763 | 2607 | 105.98 | 62 |
5 | Rockingham Flames | 26 | 17 | 9 | 0 | 0 | 0 | 2636 | 2509 | 105.06 | 60 |
6 | Stirling Senators | 26 | 17 | 9 | 0 | 0 | 0 | 2682 | 2578 | 104.03 | 60 |
7 | Perth Redbacks | 26 | 15 | 11 | 0 | 0 | 0 | 2733 | 2627 | 104.04 | 56 |
8 | Perry Lakes Hawks | 26 | 11 | 15 | 0 | 0 | 0 | 2497 | 2494 | 100.12 | 48 |
9 | East Perth Eagles | 26 | 10 | 16 | 0 | 0 | 0 | 2502 | 2603 | 96.12 | 46 |
10 | South West Slammers | 26 | 8 | 18 | 0 | 0 | 0 | 2471 | 2758 | 89.59 | 42 |
11 | Lakeside Lightning | 26 | 7 | 19 | 0 | 0 | 0 | 2478 | 2657 | 93.26 | 40 |
12 | Goldfields Giants | 26 | 7 | 19 | 0 | 0 | 0 | 2508 | 2837 | 88.40 | 40 |
13 | Kalamunda Eastern Suns | 26 | 6 | 20 | 0 | 0 | 0 | 2783 | 3171 | 87.76 | 38 |
14 | Mandurah Magic | 26 | 5 | 21 | 0 | 0 | 0 | 2324 | 2738 | 84.88 | 36 |