Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Kamara | 7 | 9 | 1-3 | 33.33 | 1-2 | 50 | 0-0 | 2 | 3 | 0.43 | 0.14 | 0.43 | |
C Weeden | 23 | 683 | 81-191 | 42.41 | 0-4 | 51-76 | 67.11 | 85 | 213 | 8.09 | 2 | 9.26 | |
C Easley | 26 | 998 | 114-345 | 33.04 | 47-151 | 31.13 | 19-44 | 43.18 | 81 | 294 | 6.46 | 2.27 | 11.31 |
D Woods | 13 | 16 | 3-6 | 50 | 0-0 | 0-0 | 2 | 6 | 0.15 | 0.08 | 0.46 | ||
J Kobzeff | 19 | 24 | 1-2 | 50 | 0-0 | 2-7 | 28.57 | 4 | 4 | 0.11 | 0.11 | 0.21 | |
J England | 21 | 98 | 8-17 | 47.06 | 2-5 | 40 | 6-7 | 85.71 | 15 | 24 | 0.81 | 0.19 | 1.14 |
R Crouch | 17 | 690 | 157-319 | 49.22 | 13-26 | 50 | 56-94 | 59.57 | 50 | 383 | 10.94 | 2.41 | 22.53 |
S Nepe | 22 | 144 | 16-41 | 39.02 | 8-23 | 34.78 | 9-13 | 69.23 | 19 | 49 | 0.64 | 0.32 | 2.23 |
S King | 13 | 86 | 4-18 | 22.22 | 2-10 | 20 | 0-0 | 7 | 10 | 0.85 | 0.15 | 0.77 | |
T Puot | 25 | 644 | 66-162 | 40.74 | 41-105 | 39.05 | 29-36 | 80.56 | 64 | 202 | 3.52 | 1.96 | 8.08 |
T Durnin | 26 | 465 | 55-162 | 33.95 | 26-90 | 28.89 | 6-14 | 42.86 | 39 | 142 | 3.92 | 0.38 | 5.46 |
T Nichols | 24 | 1061 | 267-575 | 46.43 | 78-226 | 34.51 | 135-170 | 79.41 | 65 | 747 | 5.88 | 5.5 | 31.12 |
T Worthington | 18 | 536 | 65-168 | 38.69 | 5-27 | 18.52 | 34-76 | 44.74 | 76 | 169 | 10.11 | 1.56 | 9.39 |
W Hitchcock | 25 | 808 | 81-268 | 30.22 | 46-181 | 25.41 | 17-29 | 58.62 | 87 | 225 | 3.36 | 1.32 | 9 |
Rotate device to view more data.
SBL Men 2016
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cockburn Cougars | 26 | 22 | 4 | 0 | 0 | 0 | 2872 | 2496 | 115.06 | 70 |
2 | Joondalup Wolves | 26 | 21 | 5 | 0 | 0 | 0 | 2887 | 2317 | 124.60 | 68 |
3 | Willetton Tigers | 26 | 18 | 8 | 0 | 0 | 0 | 2683 | 2427 | 110.55 | 62 |
4 | Geraldton Buccaneers | 26 | 18 | 8 | 0 | 0 | 0 | 2763 | 2607 | 105.98 | 62 |
5 | Rockingham Flames | 26 | 17 | 9 | 0 | 0 | 0 | 2636 | 2509 | 105.06 | 60 |
6 | Stirling Senators | 26 | 17 | 9 | 0 | 0 | 0 | 2682 | 2578 | 104.03 | 60 |
7 | Perth Redbacks | 26 | 15 | 11 | 0 | 0 | 0 | 2733 | 2627 | 104.04 | 56 |
8 | Perry Lakes Hawks | 26 | 11 | 15 | 0 | 0 | 0 | 2497 | 2494 | 100.12 | 48 |
9 | East Perth Eagles | 26 | 10 | 16 | 0 | 0 | 0 | 2502 | 2603 | 96.12 | 46 |
10 | South West Slammers | 26 | 8 | 18 | 0 | 0 | 0 | 2471 | 2758 | 89.59 | 42 |
11 | Lakeside Lightning | 26 | 7 | 19 | 0 | 0 | 0 | 2478 | 2657 | 93.26 | 40 |
12 | Goldfields Giants | 26 | 7 | 19 | 0 | 0 | 0 | 2508 | 2837 | 88.40 | 40 |
13 | Kalamunda Eastern Suns | 26 | 6 | 20 | 0 | 0 | 0 | 2783 | 3171 | 87.76 | 38 |
14 | Mandurah Magic | 26 | 5 | 21 | 0 | 0 | 0 | 2324 | 2738 | 84.88 | 36 |