Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Purser | 29 | 1177 | 167-412 | 40.53 | 19-64 | 29.69 | 104-139 | 74.82 | 99 | 457 | 8.97 | 4.62 | 15.76 |
B Dixon | 28 | 936 | 116-305 | 38.03 | 26-90 | 28.89 | 52-77 | 67.53 | 83 | 310 | 3.39 | 3 | 11.07 |
B Carlwell | 28 | 935 | 203-366 | 55.46 | 8-47 | 17.02 | 98-146 | 67.12 | 67 | 512 | 12.14 | 1.93 | 18.29 |
B Hobbs | 14 | 549 | 124-299 | 41.47 | 44-128 | 34.38 | 81-102 | 79.41 | 40 | 373 | 7 | 5.21 | 26.64 |
C Hamilton | 18 | 41 | 7-11 | 63.64 | 2-5 | 40 | 3-7 | 42.86 | 3 | 19 | 0.39 | 0.11 | 1.06 |
C Richardson | 1 | 24 | 2-4 | 50 | 2-3 | 66.67 | 0-0 | 1 | 6 | 2 | 7 | 6 | |
F Hombergen | 14 | 21 | 1-7 | 14.29 | 0-2 | 1-2 | 50 | 1 | 3 | 0.36 | 0.36 | 0.21 | |
J Simkovic | 23 | 283 | 26-59 | 44.07 | 5-18 | 27.78 | 13-19 | 68.42 | 23 | 70 | 1.57 | 0.83 | 3.04 |
J Cannell | 17 | 16 | 1-4 | 25 | 0-1 | 1-2 | 50 | 3 | 0.06 | 0.18 | 0.18 | ||
J Hickert | 20 | 504 | 65-143 | 45.45 | 30-75 | 40 | 4-7 | 57.14 | 49 | 164 | 4.5 | 1 | 8.2 |
J Garlepp | 24 | 529 | 73-182 | 40.11 | 18-60 | 30 | 15-29 | 51.72 | 57 | 179 | 3.25 | 0.71 | 7.46 |
J Mancini | 17 | 29 | 1-4 | 25 | 0-0 | 4-8 | 50 | 2 | 6 | 0.59 | 0.18 | 0.35 | |
M Sellers | 13 | 317 | 58-118 | 49.15 | 0-2 | 17-24 | 70.83 | 41 | 133 | 9.69 | 0.77 | 10.23 | |
N Ryan | 13 | 53 | 2-10 | 20 | 0-3 | 2-6 | 33.33 | 4 | 6 | 0.77 | 0.31 | 0.46 | |
R Cassir | 13 | 310 | 29-79 | 36.71 | 4-36 | 11.11 | 37-51 | 72.55 | 51 | 99 | 3.31 | 2.69 | 7.62 |
R O'Sullivan | 28 | 505 | 72-193 | 37.31 | 51-142 | 35.92 | 5-7 | 71.43 | 51 | 200 | 2.89 | 0.64 | 7.14 |
R Smith | 25 | 727 | 89-224 | 39.73 | 46-136 | 33.82 | 36-40 | 90 | 51 | 260 | 4.32 | 2.6 | 10.4 |
T Criddle | 6 | 27 | 5-7 | 71.43 | 1-2 | 50 | 1-2 | 50 | 2 | 12 | 0.83 | 0.33 | 2 |
Rotate device to view more data.
SBL Men 2016
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cockburn Cougars | 26 | 22 | 4 | 0 | 0 | 0 | 2872 | 2496 | 115.06 | 70 |
2 | Joondalup Wolves | 26 | 21 | 5 | 0 | 0 | 0 | 2887 | 2317 | 124.60 | 68 |
3 | Willetton Tigers | 26 | 18 | 8 | 0 | 0 | 0 | 2683 | 2427 | 110.55 | 62 |
4 | Geraldton Buccaneers | 26 | 18 | 8 | 0 | 0 | 0 | 2763 | 2607 | 105.98 | 62 |
5 | Rockingham Flames | 26 | 17 | 9 | 0 | 0 | 0 | 2636 | 2509 | 105.06 | 60 |
6 | Stirling Senators | 26 | 17 | 9 | 0 | 0 | 0 | 2682 | 2578 | 104.03 | 60 |
7 | Perth Redbacks | 26 | 15 | 11 | 0 | 0 | 0 | 2733 | 2627 | 104.04 | 56 |
8 | Perry Lakes Hawks | 26 | 11 | 15 | 0 | 0 | 0 | 2497 | 2494 | 100.12 | 48 |
9 | East Perth Eagles | 26 | 10 | 16 | 0 | 0 | 0 | 2502 | 2603 | 96.12 | 46 |
10 | South West Slammers | 26 | 8 | 18 | 0 | 0 | 0 | 2471 | 2758 | 89.59 | 42 |
11 | Lakeside Lightning | 26 | 7 | 19 | 0 | 0 | 0 | 2478 | 2657 | 93.26 | 40 |
12 | Goldfields Giants | 26 | 7 | 19 | 0 | 0 | 0 | 2508 | 2837 | 88.40 | 40 |
13 | Kalamunda Eastern Suns | 26 | 6 | 20 | 0 | 0 | 0 | 2783 | 3171 | 87.76 | 38 |
14 | Mandurah Magic | 26 | 5 | 21 | 0 | 0 | 0 | 2324 | 2738 | 84.88 | 36 |