Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Duinker | 12 | 278 | 41-101 | 40.59 | 1-9 | 11.11 | 18-23 | 78.26 | 41 | 101 | 4.5 | 0.75 | 8.42 |
A Lual | 22 | 175 | 15-45 | 33.33 | 0-7 | 12-18 | 66.67 | 29 | 42 | 1.73 | 0.45 | 1.91 | |
A Chinnery | 22 | 330 | 18-64 | 28.12 | 6-16 | 37.5 | 12-20 | 60 | 43 | 54 | 1.77 | 1.14 | 2.45 |
A Sharp | 5 | 15 | 1-4 | 25 | 1-4 | 25 | 0-0 | 3 | 0.4 | 0.2 | 0.6 | ||
B Fisher | 21 | 333 | 36-98 | 36.73 | 14-32 | 43.75 | 14-21 | 66.67 | 38 | 100 | 2.43 | 1.1 | 4.76 |
E Coffin | 20 | 496 | 34-120 | 28.33 | 10-51 | 19.61 | 29-43 | 67.44 | 51 | 107 | 2.9 | 2.5 | 5.35 |
E Fisher | 22 | 434 | 58-165 | 35.15 | 2-16 | 12.5 | 31-63 | 49.21 | 52 | 149 | 4.14 | 1.23 | 6.77 |
G Lowe | 21 | 71 | 3-13 | 23.08 | 1-2 | 50 | 2-4 | 50 | 4 | 9 | 0.29 | 0.19 | 0.43 |
H D Sousa | 22 | 559 | 49-187 | 26.2 | 33-119 | 27.73 | 43-58 | 74.14 | 39 | 174 | 3.41 | 1.82 | 7.91 |
J Sontay | 20 | 538 | 57-134 | 42.54 | 1-1 | 100 | 36-45 | 80 | 46 | 151 | 4.65 | 1.5 | 7.55 |
K Mccallum-Smith | 7 | 5 | 0-0 | 0-0 | 0-2 | 1 | 0.14 | ||||||
K Jones | 3 | 3 | 0-1 | 0-0 | 0-0 | 2 | 0.33 | ||||||
K Kilpatrick | 17 | 483 | 82-201 | 40.8 | 9-29 | 31.03 | 53-69 | 76.81 | 70 | 226 | 8 | 2.06 | 13.29 |
K Delcoure | 3 | 0-0 | 0-0 | 0-0 | |||||||||
K Pittard | 5 | 7 | 1-1 | 100 | 0-0 | 0-0 | 2 | 0.4 | 0.2 | 0.4 | |||
M Winfield | 9 | 62 | 6-15 | 40 | 1-4 | 25 | 0-0 | 9 | 13 | 1.89 | 0.89 | 1.44 | |
N Parora | 6 | 33 | 4-8 | 50 | 3-4 | 75 | 1-2 | 50 | 2 | 12 | 0.67 | 0.17 | 2 |
N J D S Jorre | 21 | 575 | 67-211 | 31.75 | 14-54 | 25.93 | 44-51 | 86.27 | 38 | 192 | 5.24 | 3.43 | 9.14 |
Z Huggett | 4 | 3 | 0-0 | 0-0 | 0-2 | 1 | 0.25 |
Rotate device to view more data.
SBL Women 2017
View Full LadderPOS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Perry Lakes Hawks | 22 | 20 | 2 | 90.91 | 1668 | 1373 | 121.49 | 40 |
2 | Mandurah Magic | 22 | 19 | 3 | 86.36 | 1801 | 1400 | 128.64 | 38 |
3 | Lakeside Lightning | 22 | 17 | 5 | 77.27 | 1852 | 1662 | 111.43 | 34 |
4 | Stirling Senators | 22 | 15 | 7 | 68.18 | 1647 | 1577 | 104.44 | 30 |
5 | Willetton Tigers | 22 | 13 | 9 | 59.09 | 1692 | 1593 | 106.21 | 26 |
6 | Joondalup Wolves | 22 | 12 | 10 | 54.55 | 1526 | 1502 | 101.60 | 24 |
7 | Perth Redbacks | 22 | 8 | 14 | 36.36 | 1563 | 1633 | 95.71 | 16 |
8 | Cockburn Cougars | 22 | 8 | 14 | 36.36 | 1611 | 1664 | 96.81 | 16 |
9 | Kalamunda Eastern Suns | 22 | 6 | 16 | 27.27 | 1512 | 1751 | 86.35 | 12 |
10 | South West Slammers | 22 | 6 | 16 | 27.27 | 1443 | 1672 | 86.30 | 12 |
11 | Rockingham Flames | 22 | 6 | 16 | 27.27 | 1490 | 1692 | 88.06 | 12 |
12 | East Perth Eagles | 22 | 2 | 20 | 9.09 | 1338 | 1624 | 82.39 | 4 |