Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Prince | 21 | 249 | 31-102 | 30.39 | 20-74 | 27.03 | 2-5 | 40 | 20 | 84 | 1.43 | 0.95 | 4 |
A Fimmano | 26 | 104 | 2-19 | 10.53 | 1-10 | 10 | 5-6 | 83.33 | 6 | 10 | 0.35 | 0.46 | 0.38 |
B Stanley | 23 | 151 | 17-40 | 42.5 | 0-0 | 9-11 | 81.82 | 23 | 43 | 0.78 | 0.04 | 1.87 | |
E Milam | 28 | 1036 | 253-465 | 54.41 | 0-0 | 115-165 | 69.7 | 102 | 621 | 8.36 | 0.79 | 22.18 | |
G Field | 29 | 1269 | 254-601 | 42.26 | 92-249 | 36.95 | 158-176 | 89.77 | 66 | 758 | 9.1 | 4.14 | 26.14 |
G Davey | 28 | 667 | 59-159 | 37.11 | 27-81 | 33.33 | 40-60 | 66.67 | 70 | 185 | 3.71 | 3.57 | 6.61 |
G Arrowsmith | 28 | 166 | 11-43 | 25.58 | 0-0 | 2-4 | 50 | 24 | 24 | 0.79 | 0.21 | 0.86 | |
J Eakins | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Pesava | 27 | 444 | 66-171 | 38.6 | 21-72 | 29.17 | 43-59 | 72.88 | 64 | 196 | 3.67 | 0.93 | 7.26 |
J Eckhardt | 8 | 37 | 4-14 | 28.57 | 1-7 | 14.29 | 1-1 | 100 | 3 | 10 | 0.75 | 0.25 | 1.25 |
L Davids | 1 | 0-1 | 0-1 | 0-0 | |||||||||
L Wilson | 19 | 105 | 8-21 | 38.1 | 0-0 | 7-10 | 70 | 20 | 23 | 1.42 | 0.16 | 1.21 | |
M Mandic | 2 | 0-0 | 0-0 | 0-0 | |||||||||
M Vinci | 20 | 77 | 7-22 | 31.82 | 4-10 | 40 | 2-4 | 50 | 16 | 20 | 0.45 | 0.45 | 1 |
N Lane | 28 | 1126 | 248-524 | 47.33 | 18-52 | 34.62 | 100-136 | 73.53 | 86 | 614 | 9.61 | 3.64 | 21.93 |
S Mcintyre | 28 | 929 | 78-202 | 38.61 | 27-81 | 33.33 | 37-56 | 66.07 | 98 | 220 | 6.57 | 3.43 | 7.86 |
S V Lit | 28 | 622 | 57-158 | 36.08 | 21-59 | 35.59 | 24-42 | 57.14 | 67 | 159 | 2.43 | 2.21 | 5.68 |
Rotate device to view more data.
SBL Men 2015
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 26 | 23 | 3 | 0 | 0 | 0 | 2868 | 2370 | 121.01 | 72 |
2 | Geraldton Buccaneers | 26 | 20 | 6 | 0 | 0 | 0 | 2849 | 2567 | 110.99 | 66 |
3 | South West Slammers | 26 | 17 | 9 | 0 | 0 | 0 | 2837 | 2632 | 107.79 | 60 |
4 | Cockburn Cougars | 26 | 17 | 9 | 0 | 0 | 0 | 2682 | 2565 | 104.56 | 60 |
5 | Rockingham Flames | 26 | 15 | 11 | 0 | 0 | 0 | 2523 | 2515 | 100.32 | 56 |
6 | Willetton Tigers | 26 | 14 | 12 | 0 | 0 | 0 | 2457 | 2460 | 99.88 | 54 |
7 | Goldfields Giants | 26 | 14 | 12 | 0 | 0 | 0 | 2608 | 2636 | 98.94 | 54 |
8 | Perry Lakes Hawks | 26 | 12 | 14 | 0 | 0 | 0 | 2501 | 2487 | 100.56 | 50 |
9 | Mandurah Magic | 26 | 12 | 14 | 0 | 0 | 0 | 2663 | 2836 | 93.90 | 50 |
10 | Stirling Senators | 26 | 10 | 16 | 0 | 0 | 0 | 2605 | 2705 | 96.30 | 46 |
11 | Perth Redbacks | 26 | 10 | 16 | 0 | 0 | 0 | 2613 | 2613 | 100.00 | 46 |
12 | Lakeside Lightning | 26 | 9 | 17 | 0 | 0 | 0 | 2563 | 2704 | 94.79 | 44 |
13 | East Perth Eagles | 26 | 7 | 19 | 0 | 0 | 0 | 2398 | 2627 | 91.28 | 40 |
14 | Kalamunda Eastern Suns | 26 | 2 | 24 | 0 | 0 | 0 | 2401 | 2851 | 84.22 | 30 |