Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Knowles | 22 | 390 | 30-93 | 32.26 | 12-47 | 25.53 | 3-10 | 30 | 43 | 75 | 3.82 | 0.5 | 3.41 |
A Pether | 8 | 202 | 24-60 | 40 | 15-36 | 41.67 | 10-17 | 58.82 | 22 | 73 | 2.25 | 1.75 | 9.12 |
A Nash | 22 | 560 | 34-177 | 19.21 | 14-89 | 15.73 | 5-12 | 41.67 | 44 | 87 | 4.05 | 1.68 | 3.95 |
A Isenbarger | 22 | 648 | 147-375 | 39.2 | 30-102 | 29.41 | 47-70 | 67.14 | 66 | 371 | 8.86 | 1 | 16.86 |
C Shelter | 2 | 31 | 7-16 | 43.75 | 0-0 | 1-2 | 50 | 3 | 15 | 5.5 | 0.5 | 7.5 | |
C Beavis | 16 | 97 | 0-11 | 0-5 | 1-2 | 50 | 4 | 1 | 0.75 | 0.44 | 0.06 | ||
C Mansfield | 22 | 765 | 99-350 | 28.29 | 41-152 | 26.97 | 53-84 | 63.1 | 49 | 292 | 4.73 | 3.77 | 13.27 |
J Flynn | 5 | 14 | 3-4 | 75 | 3-4 | 75 | 0-0 | 1 | 9 | 0.4 | 1.8 | ||
K Leo | 11 | 119 | 4-24 | 16.67 | 2-16 | 12.5 | 1-4 | 25 | 11 | 11 | 1.18 | 0.64 | 1 |
M Craig | 10 | 196 | 58-102 | 56.86 | 0-2 | 14-34 | 41.18 | 37 | 130 | 5.8 | 0.5 | 13 | |
O Waight | 21 | 202 | 7-21 | 33.33 | 2-10 | 20 | 4-4 | 100 | 9 | 20 | 1.24 | 0.52 | 0.95 |
P Davids | 20 | 127 | 3-20 | 15 | 1-8 | 12.5 | 3-8 | 37.5 | 29 | 10 | 0.85 | 0.7 | 0.5 |
T Ucich | 21 | 486 | 52-177 | 29.38 | 15-84 | 17.86 | 16-30 | 53.33 | 43 | 135 | 5 | 2.71 | 6.43 |
T Flynn | 22 | 561 | 20-115 | 17.39 | 6-67 | 8.96 | 10-21 | 47.62 | 44 | 56 | 3.41 | 2.95 | 2.55 |
Rotate device to view more data.
SBL Women 2015
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willetton Tigers | 22 | 20 | 2 | 0 | 0 | 0 | 1669 | 1289 | 129.48 | 62 |
2 | Rockingham Flames | 22 | 20 | 2 | 0 | 0 | 0 | 1822 | 1311 | 138.98 | 62 |
3 | Joondalup Wolves | 22 | 18 | 4 | 0 | 0 | 0 | 1770 | 1273 | 139.04 | 58 |
4 | Mandurah Magic | 22 | 15 | 7 | 0 | 0 | 0 | 1471 | 1407 | 104.55 | 52 |
5 | Kalamunda Eastern Suns | 22 | 12 | 10 | 0 | 0 | 0 | 1452 | 1506 | 96.41 | 46 |
6 | South West Slammers | 22 | 10 | 12 | 0 | 0 | 0 | 1526 | 1595 | 95.67 | 42 |
7 | Perry Lakes Hawks | 22 | 10 | 12 | 0 | 0 | 0 | 1405 | 1438 | 97.71 | 42 |
8 | Cockburn Cougars | 22 | 9 | 13 | 0 | 0 | 0 | 1465 | 1651 | 88.73 | 40 |
9 | East Perth Eagles | 22 | 8 | 14 | 0 | 0 | 0 | 1361 | 1524 | 89.30 | 38 |
10 | Perth Redbacks | 22 | 5 | 17 | 0 | 0 | 0 | 1235 | 1441 | 85.70 | 32 |
11 | Stirling Senators | 22 | 4 | 18 | 0 | 0 | 0 | 1398 | 1687 | 82.87 | 30 |
12 | Lakeside Lightning | 22 | 1 | 21 | 0 | 0 | 0 | 1285 | 1737 | 73.98 | 24 |