Kalamunda Eastern Suns
Competition: SBL Women 2011
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Johnson | 25 | 702 | 86-259 | 33.2 | 31-119 | 26.05 | 38-50 | 76 | 50 | 241 | 2.6 | 2.4 | 9.64 |
B Morgan | 6 | 125 | 9-31 | 29.03 | 3-9 | 33.33 | 3-7 | 42.86 | 18 | 24 | 4.83 | 2.33 | 4 |
C Armstrong | 25 | 557 | 78-235 | 33.19 | 17-50 | 34 | 21-43 | 48.84 | 48 | 194 | 2.8 | 2.04 | 7.76 |
C Armstrong | 11 | 57 | 5-18 | 27.78 | 0-1 | 1-1 | 100 | 7 | 11 | 1 | 0.18 | 1 | |
J Edwards | 16 | 82 | 18-29 | 62.07 | 0-0 | 3-6 | 50 | 8 | 39 | 1.31 | 0.31 | 2.44 | |
J Smith | 18 | 181 | 13-67 | 19.4 | 5-41 | 12.2 | 0-0 | 11 | 31 | 1.44 | 0.83 | 1.72 | |
L Rush | 23 | 739 | 120-266 | 45.11 | 2-12 | 16.67 | 108-124 | 87.1 | 72 | 350 | 10.3 | 2.52 | 15.22 |
L Buckley | 23 | 460 | 44-116 | 37.93 | 11-45 | 24.44 | 11-21 | 52.38 | 55 | 110 | 4.7 | 1.43 | 4.78 |
M Moyle | 25 | 711 | 155-355 | 43.66 | 12-66 | 18.18 | 47-67 | 70.15 | 45 | 369 | 6.28 | 2.52 | 14.76 |
N Soliai | 5 | 43 | 5-8 | 62.5 | 0-0 | 3-6 | 50 | 4 | 13 | 2 | 0.4 | 2.6 | |
R Mueggenborg | 20 | 269 | 44-110 | 40 | 22-66 | 33.33 | 8-12 | 66.67 | 30 | 118 | 1.85 | 0.9 | 5.9 |
R Boyanich | 12 | 87 | 9-25 | 36 | 0-4 | 2-4 | 50 | 6 | 20 | 1.08 | 0.58 | 1.67 | |
R Doyle | 9 | 24 | 2-7 | 28.57 | 0-1 | 1-2 | 50 | 3 | 5 | 0.67 | 0.44 | 0.56 | |
R Motroni | 14 | 154 | 16-39 | 41.03 | 5-19 | 26.32 | 2-2 | 100 | 24 | 39 | 1.5 | 0.57 | 2.79 |
S Macmahon | 21 | 396 | 45-101 | 44.55 | 0-0 | 19-43 | 44.19 | 54 | 109 | 5.86 | 1.29 | 5.19 | |
S Doyle | 23 | 336 | 39-130 | 30 | 10-44 | 22.73 | 9-23 | 39.13 | 32 | 97 | 2.83 | 1.26 | 4.22 |
T Roberts | 10 | 79 | 5-13 | 38.46 | 0-3 | 1-2 | 50 | 8 | 11 | 1.4 | 0.6 | 1.1 |
Rotate device to view more data.
SBL Women 2011
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willetton Tigers | 22 | 18 | 4 | 0 | 0 | 0 | 1735 | 1371 | 126.55 | 58 |
2 | Perry Lakes Hawks | 22 | 17 | 5 | 0 | 0 | 0 | 1539 | 1363 | 112.91 | 56 |
3 | Mandurah Magic | 22 | 16 | 6 | 0 | 0 | 0 | 1592 | 1409 | 112.99 | 54 |
4 | East Perth Eagles | 22 | 16 | 6 | 0 | 0 | 0 | 1545 | 1366 | 113.10 | 54 |
5 | Wanneroo Wolves | 22 | 15 | 7 | 0 | 0 | 0 | 1617 | 1330 | 121.58 | 52 |
6 | Kalamunda Eastern Suns | 22 | 12 | 10 | 0 | 0 | 0 | 1594 | 1518 | 105.01 | 46 |
7 | Cockburn Cougars | 22 | 11 | 11 | 0 | 0 | 0 | 1508 | 1401 | 107.64 | 44 |
8 | Lakeside Lightning | 22 | 10 | 12 | 0 | 0 | 0 | 1536 | 1460 | 105.21 | 42 |
9 | Perth Redbacks | 22 | 7 | 15 | 0 | 0 | 0 | 1402 | 1445 | 97.02 | 36 |
10 | Stirling Senators | 22 | 6 | 16 | 0 | 0 | 0 | 1300 | 1560 | 83.33 | 34 |
11 | Rockingham Flames | 22 | 2 | 20 | 0 | 0 | 0 | 1089 | 1742 | 62.51 | 26 |
12 | South West Slammers | 22 | 2 | 20 | 0 | 0 | 0 | 1243 | 1735 | 71.64 | 26 |