Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Pether | 26 | 275 | 22-77 | 28.57 | 16-58 | 27.59 | 3-6 | 50 | 30 | 63 | 2 | 0.42 | 2.42 |
A Higgins | 1 | 1 | 0-1 | 0-1 | 0-0 | ||||||||
A Hetherington | 24 | 346 | 20-67 | 29.85 | 5-31 | 16.13 | 14-22 | 63.64 | 34 | 59 | 2.42 | 1.04 | 2.46 |
A Sidebottom | 26 | 658 | 88-253 | 34.78 | 14-57 | 24.56 | 39-53 | 73.58 | 47 | 229 | 3.62 | 1.19 | 8.81 |
C Jorgensen | 12 | 31 | 1-4 | 25 | 0-2 | 0-0 | 2 | 0.17 | 0.17 | ||||
D Garbin | 15 | 429 | 101-203 | 49.75 | 7-32 | 21.88 | 38-54 | 70.37 | 32 | 247 | 9.8 | 1.6 | 16.47 |
E Kennedy | 27 | 607 | 45-120 | 37.5 | 2-12 | 16.67 | 20-45 | 44.44 | 68 | 112 | 5.37 | 1.48 | 4.15 |
I Classon | 7 | 14 | 1-4 | 25 | 0-0 | 0-0 | 2 | 2 | 0.29 | 0.29 | |||
J Bourne | 23 | 644 | 98-262 | 37.4 | 37-137 | 27.01 | 33-47 | 70.21 | 55 | 266 | 5.91 | 2.52 | 11.57 |
J Cooper | 5 | 3 | 0-1 | 0-1 | 0-0 | ||||||||
L Buckley | 22 | 440 | 24-91 | 26.37 | 14-51 | 27.45 | 9-11 | 81.82 | 47 | 71 | 5.18 | 1.64 | 3.23 |
R Klisura | 17 | 116 | 4-24 | 16.67 | 2-10 | 20 | 4-6 | 66.67 | 7 | 14 | 1.35 | 0.18 | 0.82 |
S Whitcomb | 25 | 809 | 210-461 | 45.55 | 86-243 | 35.39 | 111-146 | 76.03 | 43 | 617 | 8.44 | 3.36 | 24.68 |
S Mcgowan | 1 | 1 | 0-0 | 0-0 | 0-0 | ||||||||
S Meola | 22 | 129 | 11-33 | 33.33 | 4-19 | 21.05 | 6-8 | 75 | 10 | 32 | 1.09 | 0.41 | 1.45 |
T Bourne | 24 | 304 | 21-68 | 30.88 | 4-29 | 13.79 | 18-37 | 48.65 | 36 | 64 | 2.12 | 0.71 | 2.67 |
T Fletcher | 16 | 294 | 33-85 | 38.82 | 23-58 | 39.66 | 6-8 | 75 | 15 | 95 | 2.12 | 1.81 | 5.94 |
Rotate device to view more data.
SBL Women 2016
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 22 | 19 | 3 | 0 | 0 | 0 | 1681 | 1312 | 128.12 | 60 |
2 | Rockingham Flames | 22 | 18 | 4 | 0 | 0 | 0 | 1727 | 1382 | 124.96 | 58 |
3 | Willetton Tigers | 22 | 17 | 5 | 0 | 0 | 0 | 1688 | 1354 | 124.67 | 56 |
4 | Perry Lakes Hawks | 22 | 15 | 7 | 0 | 0 | 0 | 1650 | 1532 | 107.70 | 52 |
5 | Mandurah Magic | 22 | 12 | 10 | 0 | 0 | 0 | 1593 | 1445 | 110.24 | 46 |
6 | Lakeside Lightning | 22 | 11 | 11 | 0 | 0 | 0 | 1653 | 1618 | 102.16 | 44 |
7 | Perth Redbacks | 22 | 10 | 12 | 0 | 0 | 0 | 1620 | 1587 | 102.08 | 42 |
8 | Cockburn Cougars | 22 | 9 | 13 | 0 | 0 | 0 | 1542 | 1671 | 92.28 | 40 |
9 | Kalamunda Eastern Suns | 22 | 9 | 13 | 0 | 0 | 0 | 1690 | 1740 | 97.13 | 40 |
10 | Stirling Senators | 22 | 8 | 14 | 0 | 0 | 0 | 1472 | 1659 | 88.73 | 38 |
11 | South West Slammers | 22 | 2 | 20 | 0 | 0 | 0 | 1334 | 1907 | 69.95 | 26 |
12 | East Perth Eagles | 22 | 2 | 20 | 0 | 0 | 0 | 1251 | 1694 | 73.85 | 26 |