Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Adams | 22 | 613 | 163-323 | 50.46 | 2-12 | 16.67 | 67-98 | 68.37 | 78 | 395 | 9.41 | 1.05 | 17.95 |
A Coles | 24 | 71 | 3-13 | 23.08 | 0-2 | 5-12 | 41.67 | 8 | 11 | 0.29 | 0.21 | 0.46 | |
A Davis | 25 | 773 | 118-327 | 36.09 | 0-6 | 85-148 | 57.43 | 39 | 321 | 9.24 | 1.8 | 12.84 | |
A Norman | 5 | 87 | 6-12 | 50 | 2-5 | 40 | 0-2 | 9 | 14 | 2 | 1.2 | 2.8 | |
B Klasztorny | 19 | 269 | 38-91 | 41.76 | 0-3 | 24-29 | 82.76 | 39 | 100 | 3.32 | 1.32 | 5.26 | |
C Mihovilovich | 20 | 644 | 108-299 | 36.12 | 42-140 | 30 | 46-66 | 69.7 | 62 | 304 | 5.35 | 4.35 | 15.2 |
E Sigley | 1 | 0-0 | 0-0 | 0-0 | |||||||||
E Klasztorny | 25 | 719 | 94-248 | 37.9 | 22-97 | 22.68 | 36-59 | 61.02 | 91 | 246 | 7.68 | 1.84 | 9.84 |
E Gardner | 25 | 133 | 5-14 | 35.71 | 0-0 | 1-3 | 33.33 | 33 | 11 | 0.76 | 0.2 | 0.44 | |
G Adams | 1 | 0-0 | 0-0 | 0-0 | |||||||||
G Haines | 23 | 22 | 1-6 | 16.67 | 0-2 | 4-4 | 100 | 2 | 6 | 0.17 | 0.26 | ||
K Miegel | 25 | 465 | 29-91 | 31.87 | 2-19 | 10.53 | 15-22 | 68.18 | 19 | 75 | 2.28 | 0.6 | 3 |
M Ballantyne | 9 | 38 | 1-8 | 12.5 | 0-3 | 2-3 | 66.67 | 4 | 4 | 0.89 | 0.11 | 0.44 | |
R Halleen | 25 | 825 | 83-276 | 30.07 | 35-128 | 27.34 | 40-47 | 85.11 | 60 | 241 | 4.56 | 2.04 | 9.64 |
R Pettit | 25 | 347 | 23-68 | 33.82 | 12-32 | 37.5 | 8-12 | 66.67 | 26 | 66 | 2.32 | 0.84 | 2.64 |
Rotate device to view more data.
SBL Women 2016
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 22 | 19 | 3 | 0 | 0 | 0 | 1681 | 1312 | 128.12 | 60 |
2 | Rockingham Flames | 22 | 18 | 4 | 0 | 0 | 0 | 1727 | 1382 | 124.96 | 58 |
3 | Willetton Tigers | 22 | 17 | 5 | 0 | 0 | 0 | 1688 | 1354 | 124.67 | 56 |
4 | Perry Lakes Hawks | 22 | 15 | 7 | 0 | 0 | 0 | 1650 | 1532 | 107.70 | 52 |
5 | Mandurah Magic | 22 | 12 | 10 | 0 | 0 | 0 | 1593 | 1445 | 110.24 | 46 |
6 | Lakeside Lightning | 22 | 11 | 11 | 0 | 0 | 0 | 1653 | 1618 | 102.16 | 44 |
7 | Perth Redbacks | 22 | 10 | 12 | 0 | 0 | 0 | 1620 | 1587 | 102.08 | 42 |
8 | Cockburn Cougars | 22 | 9 | 13 | 0 | 0 | 0 | 1542 | 1671 | 92.28 | 40 |
9 | Kalamunda Eastern Suns | 22 | 9 | 13 | 0 | 0 | 0 | 1690 | 1740 | 97.13 | 40 |
10 | Stirling Senators | 22 | 8 | 14 | 0 | 0 | 0 | 1472 | 1659 | 88.73 | 38 |
11 | South West Slammers | 22 | 2 | 20 | 0 | 0 | 0 | 1334 | 1907 | 69.95 | 26 |
12 | East Perth Eagles | 22 | 2 | 20 | 0 | 0 | 0 | 1251 | 1694 | 73.85 | 26 |