Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Pether | 21 | 312 | 22-96 | 22.92 | 16-64 | 25 | 11-20 | 55 | 25 | 71 | 3.1 | 0.71 | 3.38 |
A Hetherington | 17 | 357 | 35-98 | 35.71 | 4-26 | 15.38 | 21-46 | 45.65 | 34 | 95 | 4.82 | 1.12 | 5.59 |
A Wheki | 21 | 211 | 9-20 | 45 | 0-5 | 10-29 | 34.48 | 27 | 28 | 1.86 | 1.1 | 1.33 | |
A Sidebottom | 19 | 332 | 37-125 | 29.6 | 1-15 | 6.67 | 28-43 | 65.12 | 45 | 103 | 2.21 | 0.47 | 5.42 |
A Lee | 2 | 4 | 0-2 | 0-2 | 0-0 | 2 | |||||||
C Reed | 16 | 523 | 148-308 | 48.05 | 1-7 | 14.29 | 78-102 | 76.47 | 49 | 375 | 10.25 | 2.69 | 23.44 |
C Armstrong | 19 | 444 | 36-146 | 24.66 | 21-89 | 23.6 | 18-30 | 60 | 35 | 111 | 2.68 | 1.53 | 5.84 |
D English | 22 | 729 | 81-268 | 30.22 | 47-168 | 27.98 | 51-77 | 66.23 | 49 | 260 | 3.27 | 2.86 | 11.82 |
E Kennedy | 20 | 399 | 33-90 | 36.67 | 4-20 | 20 | 19-33 | 57.58 | 66 | 89 | 4.3 | 1.35 | 4.45 |
I Classon | 10 | 12 | 0-3 | 0-2 | 0-0 | 1 | |||||||
J Bourne | 12 | 340 | 57-150 | 38 | 19-61 | 31.15 | 50-70 | 71.43 | 32 | 183 | 7.33 | 3.17 | 15.25 |
J Cooper | 9 | 61 | 5-22 | 22.73 | 2-9 | 22.22 | 11-16 | 68.75 | 6 | 23 | 1 | 2.56 | |
R Klisura | 21 | 186 | 12-34 | 35.29 | 4-16 | 25 | 6-12 | 50 | 12 | 34 | 1.19 | 0.24 | 1.62 |
S Meola | 22 | 114 | 10-21 | 47.62 | 5-13 | 38.46 | 5-8 | 62.5 | 14 | 30 | 0.86 | 0.09 | 1.36 |
T Fletcher | 18 | 389 | 30-104 | 28.85 | 20-77 | 25.97 | 8-16 | 50 | 25 | 88 | 3.28 | 1.5 | 4.89 |
Rotate device to view more data.
SBL Women 2017
View Full LadderPOS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Perry Lakes Hawks | 22 | 20 | 2 | 90.91 | 1668 | 1373 | 121.49 | 40 |
2 | Mandurah Magic | 22 | 19 | 3 | 86.36 | 1801 | 1400 | 128.64 | 38 |
3 | Lakeside Lightning | 22 | 17 | 5 | 77.27 | 1852 | 1662 | 111.43 | 34 |
4 | Stirling Senators | 22 | 15 | 7 | 68.18 | 1647 | 1577 | 104.44 | 30 |
5 | Willetton Tigers | 22 | 13 | 9 | 59.09 | 1692 | 1593 | 106.21 | 26 |
6 | Joondalup Wolves | 22 | 12 | 10 | 54.55 | 1526 | 1502 | 101.60 | 24 |
7 | Perth Redbacks | 22 | 8 | 14 | 36.36 | 1563 | 1633 | 95.71 | 16 |
8 | Cockburn Cougars | 22 | 8 | 14 | 36.36 | 1611 | 1664 | 96.81 | 16 |
9 | Kalamunda Eastern Suns | 22 | 6 | 16 | 27.27 | 1512 | 1751 | 86.35 | 12 |
10 | South West Slammers | 22 | 6 | 16 | 27.27 | 1443 | 1672 | 86.30 | 12 |
11 | Rockingham Flames | 22 | 6 | 16 | 27.27 | 1490 | 1692 | 88.06 | 12 |
12 | East Perth Eagles | 22 | 2 | 20 | 9.09 | 1338 | 1624 | 82.39 | 4 |