Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Driscoll | 21 | 98 | 4-22 | 18.18 | 0-3 | 2-2 | 100 | 20 | 10 | 0.62 | 0.05 | 0.48 | |
D Garbin | 1 | 32 | 8-18 | 44.44 | 4-5 | 80 | 1-2 | 50 | 3 | 21 | 9 | 2 | 21 |
E Hall | 13 | 207 | 9-45 | 20 | 5-18 | 27.78 | 1-4 | 25 | 16 | 24 | 3.15 | 0.23 | 1.85 |
E O'Dea | 22 | 589 | 35-96 | 36.46 | 2-15 | 13.33 | 2-5 | 40 | 49 | 74 | 4.05 | 0.95 | 3.36 |
H Petersen | 21 | 317 | 19-92 | 20.65 | 7-42 | 16.67 | 9-16 | 56.25 | 21 | 54 | 1 | 0.71 | 2.57 |
H Coomey | 21 | 491 | 54-198 | 27.27 | 17-66 | 25.76 | 15-31 | 48.39 | 31 | 140 | 3.62 | 1.48 | 6.67 |
J Bourne | 22 | 625 | 113-343 | 32.94 | 41-142 | 28.87 | 62-88 | 70.45 | 61 | 329 | 8.05 | 1.95 | 14.95 |
K Wikaira | 4 | 100 | 5-37 | 13.51 | 0-9 | 2-2 | 100 | 10 | 12 | 3.75 | 2.25 | 3 | |
K Pargin | 12 | 27 | 1-6 | 16.67 | 0-4 | 0-2 | 2 | 2 | 0.25 | 0.08 | 0.17 | ||
M Telfer | 21 | 483 | 43-100 | 43 | 0-0 | 5-18 | 27.78 | 54 | 91 | 8.9 | 0.29 | 4.33 | |
S Meola | 21 | 456 | 14-75 | 18.67 | 3-14 | 21.43 | 20-34 | 58.82 | 34 | 51 | 3.71 | 0.67 | 2.43 |
T Bourne | 20 | 556 | 74-281 | 26.33 | 20-75 | 26.67 | 44-75 | 58.67 | 63 | 212 | 5 | 2.4 | 10.6 |
T M Wheki | 22 | 257 | 17-58 | 29.31 | 4-11 | 36.36 | 17-24 | 70.83 | 15 | 55 | 1.64 | 0.55 | 2.5 |
T Wheki | 14 | 168 | 4-43 | 9.3 | 0-8 | 6-10 | 60 | 8 | 14 | 1.43 | 1.07 | 1 |
Rotate device to view more data.
SBL Women 2011
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willetton Tigers | 22 | 18 | 4 | 0 | 0 | 0 | 1735 | 1371 | 126.55 | 58 |
2 | Perry Lakes Hawks | 22 | 17 | 5 | 0 | 0 | 0 | 1539 | 1363 | 112.91 | 56 |
3 | Mandurah Magic | 22 | 16 | 6 | 0 | 0 | 0 | 1592 | 1409 | 112.99 | 54 |
4 | East Perth Eagles | 22 | 16 | 6 | 0 | 0 | 0 | 1545 | 1366 | 113.10 | 54 |
5 | Wanneroo Wolves | 22 | 15 | 7 | 0 | 0 | 0 | 1617 | 1330 | 121.58 | 52 |
6 | Kalamunda Eastern Suns | 22 | 12 | 10 | 0 | 0 | 0 | 1594 | 1518 | 105.01 | 46 |
7 | Cockburn Cougars | 22 | 11 | 11 | 0 | 0 | 0 | 1508 | 1401 | 107.64 | 44 |
8 | Lakeside Lightning | 22 | 10 | 12 | 0 | 0 | 0 | 1536 | 1460 | 105.21 | 42 |
9 | Perth Redbacks | 22 | 7 | 15 | 0 | 0 | 0 | 1402 | 1445 | 97.02 | 36 |
10 | Stirling Senators | 22 | 6 | 16 | 0 | 0 | 0 | 1300 | 1560 | 83.33 | 34 |
11 | Rockingham Flames | 22 | 2 | 20 | 0 | 0 | 0 | 1089 | 1742 | 62.51 | 26 |
12 | South West Slammers | 22 | 2 | 20 | 0 | 0 | 0 | 1243 | 1735 | 71.64 | 26 |