Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mcdonald | 19 | 309 | 46-101 | 45.54 | 0-0 | 5-8 | 62.5 | 48 | 97 | 4.42 | 0.63 | 5.11 | |
A Roberts | 21 | 273 | 14-53 | 26.42 | 0-3 | 19-28 | 67.86 | 39 | 47 | 1.38 | 0.67 | 2.24 | |
C Evans | 20 | 389 | 35-143 | 24.48 | 19-92 | 20.65 | 14-26 | 53.85 | 34 | 103 | 2 | 1.4 | 5.15 |
D Black | 23 | 663 | 146-322 | 45.34 | 32-91 | 35.16 | 154-174 | 88.51 | 59 | 478 | 8.13 | 5.13 | 20.78 |
I Miotti | 16 | 31 | 3-15 | 20 | 1-5 | 20 | 0-0 | 3 | 7 | 0.44 | 0.06 | 0.44 | |
J Mccarthy | 20 | 115 | 4-26 | 15.38 | 1-2 | 50 | 0-0 | 11 | 9 | 1.4 | 0.25 | 0.45 | |
K Loberg | 23 | 548 | 134-262 | 51.15 | 0-0 | 63-93 | 67.74 | 60 | 331 | 5.96 | 0.48 | 14.39 | |
K Pitcher | 24 | 590 | 36-116 | 31.03 | 8-33 | 24.24 | 20-36 | 55.56 | 65 | 100 | 2.88 | 1.33 | 4.17 |
K Everard | 24 | 516 | 35-112 | 31.25 | 4-19 | 21.05 | 6-10 | 60 | 62 | 80 | 4.12 | 1.83 | 3.33 |
L Gandini | 16 | 99 | 3-20 | 15 | 2-4 | 50 | 4-4 | 100 | 8 | 12 | 1.56 | 0.25 | 0.75 |
N Stevens | 3 | 2 | 0-1 | 0-0 | 0-0 | 1 | |||||||
N Pitcher | 22 | 171 | 15-35 | 42.86 | 1-8 | 12.5 | 7-12 | 58.33 | 19 | 38 | 0.77 | 0.32 | 1.73 |
N Roberts | 24 | 423 | 10-79 | 12.66 | 6-37 | 16.22 | 12-19 | 63.16 | 34 | 38 | 1.17 | 0.96 | 1.58 |
T Priestly | 23 | 670 | 99-236 | 41.95 | 18-54 | 33.33 | 18-32 | 56.25 | 42 | 234 | 3.26 | 3 | 10.17 |
Rotate device to view more data.
SBL Women 2015
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willetton Tigers | 22 | 20 | 2 | 0 | 0 | 0 | 1669 | 1289 | 129.48 | 62 |
2 | Rockingham Flames | 22 | 20 | 2 | 0 | 0 | 0 | 1822 | 1311 | 138.98 | 62 |
3 | Joondalup Wolves | 22 | 18 | 4 | 0 | 0 | 0 | 1770 | 1273 | 139.04 | 58 |
4 | Mandurah Magic | 22 | 15 | 7 | 0 | 0 | 0 | 1471 | 1407 | 104.55 | 52 |
5 | Kalamunda Eastern Suns | 22 | 12 | 10 | 0 | 0 | 0 | 1452 | 1506 | 96.41 | 46 |
6 | South West Slammers | 22 | 10 | 12 | 0 | 0 | 0 | 1526 | 1595 | 95.67 | 42 |
7 | Perry Lakes Hawks | 22 | 10 | 12 | 0 | 0 | 0 | 1405 | 1438 | 97.71 | 42 |
8 | Cockburn Cougars | 22 | 9 | 13 | 0 | 0 | 0 | 1465 | 1651 | 88.73 | 40 |
9 | East Perth Eagles | 22 | 8 | 14 | 0 | 0 | 0 | 1361 | 1524 | 89.30 | 38 |
10 | Perth Redbacks | 22 | 5 | 17 | 0 | 0 | 0 | 1235 | 1441 | 85.70 | 32 |
11 | Stirling Senators | 22 | 4 | 18 | 0 | 0 | 0 | 1398 | 1687 | 82.87 | 30 |
12 | Lakeside Lightning | 22 | 1 | 21 | 0 | 0 | 0 | 1285 | 1737 | 73.98 | 24 |