Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Black | 31 | 686 | 46-142 | 32.39 | 20-68 | 29.41 | 18-26 | 69.23 | 73 | 130 | 2.97 | 2.23 | 4.19 |
C Funches | 23 | 645 | 88-215 | 40.93 | 15-38 | 39.47 | 81-104 | 77.88 | 83 | 272 | 7.87 | 1.7 | 11.83 |
D Scott | 31 | 1154 | 228-519 | 43.93 | 88-255 | 34.51 | 73-100 | 73 | 86 | 617 | 4.61 | 3.06 | 19.9 |
D Casey | 31 | 367 | 41-70 | 58.57 | 0-0 | 28-44 | 63.64 | 41 | 110 | 2.32 | 0.39 | 3.55 | |
J Johnson | 28 | 763 | 95-223 | 42.6 | 34-95 | 35.79 | 31-59 | 52.54 | 97 | 255 | 7.46 | 3.04 | 9.11 |
J Bowie | 31 | 1265 | 292-603 | 48.42 | 83-235 | 35.32 | 99-119 | 83.19 | 70 | 766 | 6.45 | 2.94 | 24.71 |
K Armour | 31 | 1156 | 173-418 | 41.39 | 70-193 | 36.27 | 120-145 | 82.76 | 99 | 536 | 4.65 | 4.94 | 17.29 |
L Evans | 28 | 197 | 37-84 | 44.05 | 19-56 | 33.93 | 10-14 | 71.43 | 18 | 103 | 0.71 | 0.39 | 3.68 |
M Heron | 21 | 194 | 16-42 | 38.1 | 1-8 | 12.5 | 10-18 | 55.56 | 22 | 43 | 2 | 0.62 | 2.05 |
M Collins | 29 | 60 | 5-16 | 31.25 | 0-0 | 0-0 | 2 | 10 | 0.62 | 0.07 | 0.34 | ||
M Clarke | 1 | 22 | 3-5 | 60 | 0-0 | 2-2 | 100 | 4 | 8 | 8 | |||
M Hampson | 19 | 41 | 5-12 | 41.67 | 0-1 | 0-2 | 7 | 10 | 0.63 | 0.42 | 0.53 | ||
N Cody | 28 | 814 | 139-282 | 49.29 | 3-8 | 37.5 | 63-119 | 52.94 | 100 | 344 | 6.5 | 1.43 | 12.29 |
Y Khadembashi | 23 | 69 | 7-23 | 30.43 | 0-4 | 4-11 | 36.36 | 11 | 18 | 0.52 | 0.09 | 0.78 |
Rotate device to view more data.
SBL Men 2016
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cockburn Cougars | 26 | 22 | 4 | 0 | 0 | 0 | 2872 | 2496 | 115.06 | 70 |
2 | Joondalup Wolves | 26 | 21 | 5 | 0 | 0 | 0 | 2887 | 2317 | 124.60 | 68 |
3 | Willetton Tigers | 26 | 18 | 8 | 0 | 0 | 0 | 2683 | 2427 | 110.55 | 62 |
4 | Geraldton Buccaneers | 26 | 18 | 8 | 0 | 0 | 0 | 2763 | 2607 | 105.98 | 62 |
5 | Rockingham Flames | 26 | 17 | 9 | 0 | 0 | 0 | 2636 | 2509 | 105.06 | 60 |
6 | Stirling Senators | 26 | 17 | 9 | 0 | 0 | 0 | 2682 | 2578 | 104.03 | 60 |
7 | Perth Redbacks | 26 | 15 | 11 | 0 | 0 | 0 | 2733 | 2627 | 104.04 | 56 |
8 | Perry Lakes Hawks | 26 | 11 | 15 | 0 | 0 | 0 | 2497 | 2494 | 100.12 | 48 |
9 | East Perth Eagles | 26 | 10 | 16 | 0 | 0 | 0 | 2502 | 2603 | 96.12 | 46 |
10 | South West Slammers | 26 | 8 | 18 | 0 | 0 | 0 | 2471 | 2758 | 89.59 | 42 |
11 | Lakeside Lightning | 26 | 7 | 19 | 0 | 0 | 0 | 2478 | 2657 | 93.26 | 40 |
12 | Goldfields Giants | 26 | 7 | 19 | 0 | 0 | 0 | 2508 | 2837 | 88.40 | 40 |
13 | Kalamunda Eastern Suns | 26 | 6 | 20 | 0 | 0 | 0 | 2783 | 3171 | 87.76 | 38 |
14 | Mandurah Magic | 26 | 5 | 21 | 0 | 0 | 0 | 2324 | 2738 | 84.88 | 36 |