Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Sanders | 25 | 655 | 106-235 | 45.11 | 0-2 | 38-65 | 58.46 | 60 | 250 | 8.88 | 2.56 | 10 | |
A Kerr | 18 | 291 | 24-71 | 33.8 | 0-0 | 18-29 | 62.07 | 51 | 66 | 3.5 | 0.78 | 3.67 | |
A Kidner | 19 | 281 | 50-107 | 46.73 | 0-2 | 25-38 | 65.79 | 33 | 125 | 5.26 | 0.84 | 6.58 | |
B Sanders | 26 | 114 | 17-51 | 33.33 | 8-29 | 27.59 | 3-6 | 50 | 4 | 45 | 0.81 | 0.35 | 1.73 |
C Wellsteed | 10 | 15 | 3-7 | 42.86 | 0-1 | 0-0 | 2 | 6 | 0.3 | 0.6 | |||
E Ironmonger | 5 | 64 | 13-29 | 44.83 | 0-1 | 3-6 | 50 | 12 | 29 | 3.4 | 0.6 | 5.8 | |
K Borthwick | 27 | 146 | 16-35 | 45.71 | 0-1 | 8-13 | 61.54 | 17 | 40 | 1.41 | 0.44 | 1.48 | |
L Pugh | 12 | 41 | 2-12 | 16.67 | 0-1 | 5-8 | 62.5 | 2 | 9 | 0.58 | 0.42 | 0.75 | |
M Lee | 27 | 527 | 58-144 | 40.28 | 3-6 | 50 | 52-68 | 76.47 | 34 | 171 | 2.7 | 1.7 | 6.33 |
M D'Arcy | 15 | 350 | 50-152 | 32.89 | 9-36 | 25 | 35-53 | 66.04 | 10 | 144 | 3.53 | 1.4 | 9.6 |
R Mercer | 26 | 780 | 158-428 | 36.92 | 33-128 | 25.78 | 81-93 | 87.1 | 52 | 430 | 3.46 | 2.92 | 16.54 |
S Caldwell | 23 | 491 | 70-173 | 40.46 | 10-32 | 31.25 | 21-33 | 63.64 | 41 | 171 | 3.91 | 1.87 | 7.43 |
S Knight | 22 | 533 | 45-124 | 36.29 | 11-35 | 31.43 | 10-17 | 58.82 | 53 | 111 | 5.32 | 2.77 | 5.05 |
S Williams | 27 | 617 | 61-186 | 32.8 | 18-84 | 21.43 | 14-17 | 82.35 | 36 | 154 | 4.63 | 2.07 | 5.7 |
W Perret | 24 | 520 | 63-162 | 38.89 | 6-34 | 17.65 | 44-65 | 67.69 | 50 | 176 | 2.96 | 2.92 | 7.33 |
Rotate device to view more data.
SBL Women 2011
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willetton Tigers | 22 | 18 | 4 | 0 | 0 | 0 | 1735 | 1371 | 126.55 | 58 |
2 | Perry Lakes Hawks | 22 | 17 | 5 | 0 | 0 | 0 | 1539 | 1363 | 112.91 | 56 |
3 | Mandurah Magic | 22 | 16 | 6 | 0 | 0 | 0 | 1592 | 1409 | 112.99 | 54 |
4 | East Perth Eagles | 22 | 16 | 6 | 0 | 0 | 0 | 1545 | 1366 | 113.10 | 54 |
5 | Wanneroo Wolves | 22 | 15 | 7 | 0 | 0 | 0 | 1617 | 1330 | 121.58 | 52 |
6 | Kalamunda Eastern Suns | 22 | 12 | 10 | 0 | 0 | 0 | 1594 | 1518 | 105.01 | 46 |
7 | Cockburn Cougars | 22 | 11 | 11 | 0 | 0 | 0 | 1508 | 1401 | 107.64 | 44 |
8 | Lakeside Lightning | 22 | 10 | 12 | 0 | 0 | 0 | 1536 | 1460 | 105.21 | 42 |
9 | Perth Redbacks | 22 | 7 | 15 | 0 | 0 | 0 | 1402 | 1445 | 97.02 | 36 |
10 | Stirling Senators | 22 | 6 | 16 | 0 | 0 | 0 | 1300 | 1560 | 83.33 | 34 |
11 | Rockingham Flames | 22 | 2 | 20 | 0 | 0 | 0 | 1089 | 1742 | 62.51 | 26 |
12 | South West Slammers | 22 | 2 | 20 | 0 | 0 | 0 | 1243 | 1735 | 71.64 | 26 |