Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Murphy | 26 | 577 | 68-154 | 44.16 | 17-59 | 28.81 | 35-47 | 74.47 | 44 | 188 | 2.38 | 2.85 | 7.23 |
A Donlagic | 22 | 420 | 68-171 | 39.77 | 22-62 | 35.48 | 18-31 | 58.06 | 52 | 176 | 3.41 | 1.27 | 8 |
A Golden | 12 | 363 | 67-171 | 39.18 | 34-82 | 41.46 | 25-36 | 69.44 | 34 | 193 | 5.25 | 4.33 | 16.08 |
B Dinardo | 19 | 178 | 19-47 | 40.43 | 3-11 | 27.27 | 6-13 | 46.15 | 12 | 47 | 1.53 | 0.79 | 2.47 |
C Easley | 26 | 677 | 91-237 | 38.4 | 37-121 | 30.58 | 9-17 | 52.94 | 62 | 228 | 5.77 | 2.35 | 8.77 |
D Williamson | 26 | 835 | 172-357 | 48.18 | 68-169 | 40.24 | 76-92 | 82.61 | 57 | 488 | 3.46 | 4.73 | 18.77 |
H Warden | 21 | 147 | 17-46 | 36.96 | 2-11 | 18.18 | 8-11 | 72.73 | 25 | 44 | 1.52 | 0.38 | 2.1 |
J Malie | 23 | 339 | 41-85 | 48.24 | 13-37 | 35.14 | 8-13 | 61.54 | 37 | 103 | 2.04 | 0.83 | 4.48 |
J Tupaea | 12 | 185 | 24-51 | 47.06 | 0-0 | 17-20 | 85 | 33 | 65 | 2.42 | 2.58 | 5.42 | |
J Morse | 26 | 784 | 196-404 | 48.51 | 25-66 | 37.88 | 105-143 | 73.43 | 84 | 522 | 9.35 | 2.81 | 20.08 |
K Berry | 24 | 217 | 21-62 | 33.87 | 2-17 | 11.76 | 9-11 | 81.82 | 16 | 53 | 0.92 | 1.21 | 2.21 |
K Edman | 5 | 37 | 2-8 | 25 | 1-3 | 33.33 | 3-6 | 50 | 2 | 8 | 1.2 | 1.6 | |
M Stoveld | 4 | 38 | 3-7 | 42.86 | 1-1 | 100 | 0-0 | 11 | 7 | 3.75 | 0.75 | 1.75 | |
N Seery | 17 | 136 | 13-36 | 36.11 | 0-1 | 9-12 | 75 | 15 | 35 | 1.88 | 0.59 | 2.06 | |
N Manyang | 20 | 193 | 41-73 | 56.16 | 10-23 | 43.48 | 4-6 | 66.67 | 25 | 96 | 2.25 | 0.45 | 4.8 |
R Woodbury | 9 | 107 | 15-27 | 55.56 | 1-3 | 33.33 | 3-6 | 50 | 23 | 34 | 2.78 | 0.78 | 3.78 |
Rotate device to view more data.
SBL Men 2018
View Full LadderPOS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Geraldton Buccaneers | 26 | 23 | 3 | 88.46 | 2558 | 2211 | 115.69 | 46 |
2 | Joondalup Wolves | 26 | 21 | 5 | 80.77 | 2488 | 2113 | 117.75 | 42 |
3 | Perth Redbacks | 26 | 19 | 7 | 73.08 | 2491 | 2196 | 113.43 | 38 |
4 | Perry Lakes Hawks | 26 | 18 | 8 | 69.23 | 2446 | 2291 | 106.77 | 36 |
5 | Lakeside Lightning | 26 | 15 | 11 | 57.69 | 2542 | 2376 | 106.99 | 30 |
6 | Stirling Senators | 26 | 14 | 12 | 53.85 | 2455 | 2404 | 102.12 | 28 |
7 | Willetton Tigers | 26 | 13 | 13 | 50.00 | 2313 | 2314 | 99.96 | 26 |
8 | Rockingham Flames | 26 | 12 | 14 | 46.15 | 2303 | 2347 | 98.13 | 24 |
9 | Cockburn Cougars | 26 | 11 | 15 | 42.31 | 2297 | 2400 | 95.71 | 22 |
10 | Kalamunda Eastern Suns | 26 | 10 | 16 | 38.46 | 2561 | 2599 | 98.54 | 20 |
11 | East Perth Eagles | 26 | 9 | 17 | 34.62 | 2287 | 2390 | 95.69 | 18 |
12 | South West Slammers | 26 | 7 | 19 | 26.92 | 2196 | 2538 | 86.52 | 14 |
13 | Mandurah Magic | 26 | 5 | 21 | 19.23 | 2125 | 2487 | 85.44 | 10 |
14 | Goldfields Giants | 26 | 5 | 21 | 19.23 | 2196 | 2592 | 84.72 | 10 |