Player Profile
Jarrod Balcombe
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 26 | 925 | 179 - 413 | 43.34 | 30 - 105 | 28.57 | 105 - 150 | 70 | 5.5 | 2.42 | 18.96 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar | Magic | 35 | 12 -18 | 0 -3 | 7 -10 | 3 | 3 | 6 | 2 | 4 | 2 | 7 | 2 | 31 |
26 Mar | Giants | 34 | 10 -15 | 1 -4 | 3 -5 | 1 | 7 | 8 | 1 | 1 | 0 | 4 | 4 | 24 |
2 Apr | Flames | 34 | 6 -17 | 1 -4 | 5 -9 | 2 | 4 | 6 | 4 | 2 | 0 | 3 | 2 | 18 |
3 Apr | Wolves | 42 | 9 -18 | 4 -7 | 0 -4 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 4 | 22 |
8 Apr | Lightning | 32 | 3 -11 | 1 -5 | 6 -6 | 0 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 13 |
9 Apr | Senators | 32 | 8 -19 | 4 -8 | 1 -2 | 2 | 4 | 6 | 4 | 0 | 0 | 5 | 5 | 21 |
16 Apr | Slammers | 35 | 9 -21 | 2 -8 | 6 -10 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 1 | 26 |
22 Apr | Hawks | 37 | 6 -14 | 0 -5 | 6 -6 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 18 |
23 Apr | Buccaneers | 37 | 3 -13 | 1 -5 | 4 -4 | 3 | 2 | 5 | 4 | 1 | 1 | 4 | 1 | 11 |
29 Apr | Senators | 33 | 8 -20 | 1 -4 | 3 -4 | 4 | 1 | 5 | 6 | 0 | 0 | 4 | 2 | 20 |
13 May | Lightning | 37 | 2 -14 | 0 -5 | 2 -2 | 5 | 3 | 8 | 3 | 0 | 2 | 7 | 4 | 6 |
21 May | Hawks | 27 | 3 -10 | 0 -2 | 3 -3 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 9 |
28 May | Eastern Su | 35 | 8 -16 | 1 -1 | 2 -3 | 1 | 4 | 5 | 1 | 0 | 1 | 7 | 4 | 19 |
3 Jun | Cougars | 34 | 3 -9 | 0 -2 | 3 -6 | 1 | 5 | 6 | 1 | 5 | 0 | 3 | 1 | 9 |
4 Jun | Giants | 40 | 9 -23 | 0 -4 | 9 -10 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 27 |
11 Jun | Redbacks | 36 | 5 -17 | 2 -5 | 8 -12 | 2 | 4 | 6 | 5 | 0 | 1 | 4 | 3 | 20 |
17 Jun | Flames | 36 | 7 -16 | 2 -5 | 4 -5 | 1 | 7 | 8 | 2 | 0 | 1 | 2 | 4 | 20 |
24 Jun | Cougars | 33 | 7 -14 | 2 -4 | 1 -2 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 1 | 17 |
25 Jun | Magic | 43 | 10 -17 | 1 -2 | 7 -8 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 4 | 28 |
8 Jul | Wolves | 39 | 6 -12 | 0 -1 | 7 -9 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 1 | 19 |
15 Jul | Eastern Su | 32 | 9 -17 | 0 -1 | 2 -2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 20 |
16 Jul | Slammers | 29 | 6 -17 | 1 -3 | 3 -4 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 16 |
22 Jul | Tigers | 39 | 9 -14 | 2 -5 | 4 -10 | 0 | 9 | 9 | 4 | 0 | 3 | 3 | 4 | 24 |
23 Jul | Redbacks | 50 | 9 -21 | 2 -6 | 6 -8 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 6 | 26 |
29 Jul | Lightning | 30 | 3 -13 | 0 -3 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 6 |
5 Aug | Lightning | 34 | 9 -17 | 2 -3 | 3 -6 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 5 | 23 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2015 | 2015 | 1 | 23 | --8 | --3 | 6-8 | 75 | 6 | 6 | 1 | 6 | |||
SBL Men 2014 | 2014 | 4 | 17 | 4-7 | 57.14 | --2 | --- | 3 | 8 | 0.5 | 0.25 | 2 | ||
SBL Men 2013 | 2013 | 24 | 754 | 156-337 | 46.29 | 9-40 | 22.5 | 88-154 | 57.14 | 54 | 409 | 5 | 1.42 | 17.04 |
SBL Men 2012 | 2012 | 28 | 911 | 198-467 | 42.4 | 21-83 | 25.3 | 105-155 | 67.74 | 61 | 522 | 5.54 | 2.36 | 18.64 |
SBL Men 2011 | 2011 | 26 | 925 | 179-413 | 43.34 | 30-105 | 28.57 | 105-150 | 70 | 73 | 493 | 5.5 | 2.42 | 18.96 |
SBL Men 2010 | 2010 | 12 | 368 | 52-126 | 41.27 | 11-39 | 28.21 | 26-37 | 70.27 | 29 | 141 | 4.17 | 2.08 | 11.75 |
SBL Men 2009 | 2009 | 26 | 784 | 137-336 | 40.77 | 41-114 | 35.96 | 59-91 | 64.84 | 59 | 374 | 5.23 | 1.85 | 14.38 |