Player Profile
Daniel Thomas
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 28 | 1112 | 169 - 364 | 46.43 | 45 - 130 | 34.62 | 62 - 80 | 77.5 | 5.11 | 6.21 | 15.89 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar | Magic | 31 | 2 -9 | 0 -2 | 4 -4 | 0 | 2 | 2 | 8 | 2 | 0 | 3 | 5 | 8 |
26 Mar | Giants | 45 | 8 -16 | 1 -6 | 4 -7 | 1 | 4 | 5 | 7 | 0 | 0 | 1 | 0 | 21 |
2 Apr | Flames | 37 | 6 -12 | 1 -5 | 3 -4 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 3 | 16 |
3 Apr | Wolves | 38 | 3 -14 | 0 -5 | 4 -4 | 0 | 1 | 1 | 8 | 3 | 0 | 3 | 5 | 10 |
8 Apr | Lightning | 36 | 5 -10 | 1 -2 | 0 | 3 | 4 | 7 | 4 | 0 | 1 | 3 | 6 | 11 |
9 Apr | Senators | 36 | 1 -9 | 0 -6 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 5 | 3 | 2 |
16 Apr | Slammers | 43 | 12 -21 | 2 -7 | 1 -2 | 2 | 7 | 9 | 8 | 1 | 0 | 2 | 4 | 27 |
22 Apr | Hawks | 42 | 5 -13 | 2 -5 | 3 -3 | 1 | 2 | 3 | 8 | 2 | 0 | 4 | 5 | 15 |
23 Apr | Buccaneers | 44 | 4 -10 | 2 -6 | 4 -5 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 2 | 14 |
29 Apr | Senators | 43 | 5 -16 | 1 -6 | 1 -3 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 12 |
7 May | Tigers | 44 | 6 -15 | 3 -7 | 3 -4 | 1 | 3 | 4 | 7 | 4 | 0 | 5 | 5 | 18 |
13 May | Lightning | 42 | 8 -12 | 3 -4 | 2 -2 | 2 | 0 | 2 | 5 | 1 | 0 | 5 | 5 | 21 |
21 May | Hawks | 42 | 2 -9 | 0 -3 | 5 -6 | 3 | 8 | 11 | 4 | 3 | 0 | 4 | 1 | 9 |
28 May | Eastern Su | 32 | 4 -11 | 0 -3 | 0 | 4 | 5 | 9 | 10 | 1 | 0 | 1 | 5 | 8 |
3 Jun | Cougars | 35 | 4 -12 | 3 -7 | 3 -4 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 4 | 14 |
4 Jun | Giants | 22 | 9 -10 | 2 -3 | 2 -2 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 22 |
11 Jun | Redbacks | 35 | 5 -9 | 2 -4 | 2 -2 | 1 | 4 | 5 | 8 | 1 | 1 | 1 | 5 | 14 |
17 Jun | Flames | 41 | 7 -20 | 3 -8 | 1 -2 | 2 | 4 | 6 | 12 | 2 | 0 | 5 | 3 | 18 |
24 Jun | Cougars | 40 | 6 -12 | 1 -4 | 4 -4 | 0 | 4 | 4 | 6 | 3 | 0 | 3 | 1 | 17 |
25 Jun | Magic | 47 | 9 -16 | 4 -9 | 3 -4 | 0 | 3 | 3 | 7 | 2 | 0 | 5 | 3 | 25 |
2 Jul | Buccaneers | 48 | 7 -18 | 3 -4 | 3 -4 | 1 | 5 | 6 | 8 | 1 | 1 | 5 | 5 | 20 |
8 Jul | Wolves | 41 | 9 -15 | 5 -6 | 1 -2 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 4 | 24 |
15 Jul | Eastern Su | 37 | 10 -15 | 1 -3 | 1 -2 | 1 | 1 | 2 | 11 | 2 | 0 | 1 | 0 | 22 |
16 Jul | Slammers | 39 | 9 -12 | 2 -4 | 2 -2 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 22 |
22 Jul | Tigers | 40 | 2 -7 | 0 -2 | 2 -2 | 1 | 5 | 6 | 5 | 1 | 0 | 2 | 5 | 6 |
23 Jul | Redbacks | 49 | 7 -15 | 1 -3 | 0 | 4 | 8 | 12 | 5 | 1 | 0 | 4 | 5 | 15 |
29 Jul | Lightning | 43 | 8 -15 | 0 -2 | 4 -6 | 3 | 7 | 10 | 5 | 2 | 0 | 5 | 2 | 20 |
5 Aug | Lightning | 40 | 6 -11 | 2 -4 | 0 | 2 | 6 | 8 | 8 | 0 | 0 | 3 | 4 | 14 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2019 | 2019 | 21 | 178 | 19-49 | 38.78 | 4-20 | 20 | 4-5 | 80 | 20 | 46 | 1.05 | 0.9 | 2.19 |
SBL Men 2018 | 2018 | 18 | 432 | 59-130 | 45.38 | 17-43 | 39.53 | 16-22 | 72.73 | 45 | 151 | 2.56 | 4.5 | 8.39 |
2018 MSBL Pre-Season Blitz | 2018 | 2 | 3-- | 1-- | --- | 2 | 7 | 3.5 | ||||||
SBL Men 2017 | 2017 | 18 | 354 | 35-90 | 38.89 | 19-45 | 42.22 | 4-6 | 66.67 | 35 | 93 | 2.33 | 3.33 | 5.17 |
SBL Men 2016 | 2016 | 26 | 722 | 97-219 | 44.29 | 27-78 | 34.62 | 46-56 | 82.14 | 60 | 267 | 2.46 | 4.31 | 10.27 |
SBL Men 2015 | 2015 | 28 | 786 | 94-212 | 44.34 | 38-97 | 39.18 | 47-57 | 82.46 | 63 | 273 | 2.54 | 4.07 | 9.75 |
SBL Men 2014 | 2014 | 5 | 179 | 29-64 | 45.31 | 8-16 | 50 | 20-23 | 86.96 | 16 | 86 | 3.8 | 4.4 | 17.2 |
SBL Men 2013 | 2013 | 26 | 913 | 171-369 | 46.34 | 49-137 | 35.77 | 60-73 | 82.19 | 74 | 451 | 3.58 | 4.54 | 17.35 |
SBL Men 2012 | 2012 | 22 | 925 | 178-380 | 46.84 | 53-136 | 38.97 | 84-102 | 82.35 | 82 | 493 | 4.73 | 6.14 | 22.41 |
SBL Men 2011 | 2011 | 28 | 1112 | 169-364 | 46.43 | 45-130 | 34.62 | 62-80 | 77.5 | 92 | 445 | 5.11 | 6.21 | 15.89 |
SBL Men 2010 | 2010 | 31 | 1243 | 177-374 | 47.33 | 64-140 | 45.71 | 94-117 | 80.34 | 91 | 512 | 4.03 | 6.48 | 16.52 |
SBL Men 2009 | 2009 | 22 | 899 | 129-280 | 46.07 | 55-135 | 40.74 | 74-89 | 83.15 | 77 | 387 | 5.73 | 5.23 | 17.59 |