Player Profile
Andrew Mclennan
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 19 | 248 | 21 - 36 | 58.33 | - - 3 | 9 - 20 | 45 | 3.42 | 1.89 | 2.68 | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar | Magic | 13 | 1 -1 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | 2 |
26 Mar | Giants | 17 | 1 -3 | 0 -1 | 0 -1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
2 Apr | Flames | 9 | 0 -1 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 2 | 0 |
3 Apr | Wolves | 16 | 2 -2 | 0 | 2 -6 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 6 |
8 Apr | Lightning | 18 | 1 -2 | 0 | 2 -2 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 5 | 4 |
9 Apr | Senators | 14 | 1 -1 | 0 | 1 -4 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 2 | 3 |
16 Apr | Slammers | 6 | 1 -2 | 0 -1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
22 Apr | Hawks | 17 | 1 -2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 2 |
23 Apr | Buccaneers | 15 | 1 -2 | 0 -1 | 1 -2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
29 Apr | Senators | 14 | 0 -1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 |
7 May | Tigers | 17 | 3 -4 | 0 | 1 -1 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 4 | 7 |
13 May | Lightning | 8 | 1 -2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
28 May | Eastern Su | 11 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
3 Jun | Cougars | 12 | 2 -2 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 2 | 4 |
4 Jun | Giants | 17 | 2 -2 | 0 | 0 | 1 | 2 | 3 | 5 | 4 | 1 | 1 | 5 | 4 |
11 Jun | Redbacks | 9 | 1 -4 | 0 | 0 -2 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
17 Jun | Flames | 11 | 0 | 0 | 2 -2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
29 Jul | Lightning | 9 | 1 -1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
5 Aug | Lightning | 15 | 2 -4 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 5 | 4 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2012 | 2012 | 3 | 11 | --2 | --1 | --2 | 4 | 0.67 | 0.33 | |||||
SBL Men 2011 | 2011 | 19 | 248 | 21-36 | 58.33 | --3 | 9-20 | 45 | 47 | 51 | 3.42 | 1.89 | 2.68 | |
SBL Men 2010 | 2010 | 21 | 348 | 25-49 | 51.02 | 2-7 | 28.57 | 9-29 | 31.03 | 61 | 61 | 3.62 | 1.81 | 2.9 |
SBL Men 2009 | 2009 | 26 | 596 | 62-116 | 53.45 | 5-9 | 55.56 | 39-68 | 57.35 | 96 | 168 | 6.77 | 1.85 | 6.46 |