Player Profile
Matthew Leske
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 26 | 790 | 96 - 226 | 42.48 | 16 - 43 | 37.21 | 58 - 79 | 73.42 | 4.19 | 2.38 | 10.23 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar | Eastern Su | 27 | 0 -4 | 0 | 1 -2 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 5 | 1 |
20 Mar | Wolves | 29 | 0 -4 | 0 -1 | 0 -2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 0 |
26 Mar | Eagles | 35 | 4 -10 | 2 -4 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 10 |
2 Apr | Hawks | 31 | 3 -6 | 0 -2 | 2 -2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 8 |
9 Apr | Magic | 31 | 3 -6 | 1 -1 | 2 -2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | 9 |
16 Apr | Lightning | 29 | 7 -13 | 2 -3 | 0 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 5 | 16 |
22 Apr | Flames | 28 | 3 -7 | 1 -3 | 6 -7 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 13 |
23 Apr | Redbacks | 36 | 7 -11 | 1 -2 | 3 -7 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 18 |
30 Apr | Slammers | 30 | 4 -9 | 1 -1 | 3 -4 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 4 | 12 |
7 May | Buccaneers | 37 | 4 -11 | 0 -3 | 3 -3 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 3 | 11 |
14 May | Lightning | 28 | 2 -7 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 4 | 2 | 4 |
15 May | Cougars | 37 | 4 -8 | 0 -1 | 2 -4 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 1 | 10 |
21 May | Senators | 32 | 5 -11 | 2 -4 | 3 -4 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 15 |
28 May | Tigers | 26 | 3 -5 | 0 -1 | 2 -3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 8 |
4 Jun | Eagles | 19 | 3 -11 | 0 -1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 3 | 6 |
5 Jun | Slammers | 24 | 3 -6 | 0 -1 | 2 -2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 8 |
6 Jun | Hawks | 32 | 2 -7 | 0 -1 | 0 | 3 | 3 | 6 | 3 | 2 | 1 | 1 | 4 | 4 |
11 Jun | Eastern Su | 24 | 6 -9 | 1 -2 | 3 -3 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | 16 |
18 Jun | Redbacks | 31 | 4 -13 | 0 -1 | 3 -4 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 3 | 11 |
24 Jun | Senators | 34 | 7 -13 | 2 -3 | 6 -8 | 0 | 3 | 3 | 4 | 2 | 0 | 6 | 3 | 22 |
25 Jun | Buccaneers | 29 | 3 -9 | 1 -1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
2 Jul | Wolves | 31 | 1 -5 | 0 -2 | 2 -2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 4 |
9 Jul | Cougars | 29 | 6 -10 | 0 -1 | 1 -2 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 4 | 13 |
16 Jul | Magic | 30 | 4 -13 | 0 | 0 -2 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 3 | 8 |
17 Jul | Tigers | 38 | 5 -9 | 1 -1 | 6 -6 | 0 | 8 | 8 | 3 | 4 | 2 | 4 | 3 | 17 |
23 Jul | Flames | 33 | 3 -9 | 1 -3 | 8 -10 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 4 | 15 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2014 | 2014 | 25 | 793 | 103-221 | 46.61 | 4-35 | 11.43 | 52-78 | 66.67 | 87 | 262 | 3.8 | 2.6 | 10.48 |
SBL Men 2013 | 2013 | 25 | 777 | 99-234 | 42.31 | 18-44 | 40.91 | 90-120 | 75 | 66 | 306 | 3.64 | 2.2 | 12.24 |
SBL Men 2012 | 2012 | 27 | 740 | 124-273 | 45.42 | 12-47 | 25.53 | 45-74 | 60.81 | 85 | 305 | 4.22 | 2.44 | 11.3 |
SBL Men 2011 | 2011 | 26 | 790 | 96-226 | 42.48 | 16-43 | 37.21 | 58-79 | 73.42 | 80 | 266 | 4.19 | 2.38 | 10.23 |
SBL Men 2010 | 2010 | 28 | 903 | 143-299 | 47.83 | 40-100 | 40 | 50-79 | 63.29 | 96 | 376 | 4.07 | 2.29 | 13.43 |
SBL Men 2009 | 2009 | 29 | 764 | 103-228 | 45.18 | 16-47 | 34.04 | 59-87 | 67.82 | 74 | 281 | 3.97 | 2.41 | 9.69 |