Player Profile
Holly Moore
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 12 | 36 | 2 - 6 | 33.33 | - - 2 | - - 2 | 0.42 | 0.33 | 0.33 | ||
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Mar | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Mar | Flames | 9 | 1 -1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
1 Apr | Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Apr | Slammers | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
13 Apr | Eastern Su | 3 | 1 -2 | 0 -1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
21 Apr | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Apr | Hawks | 4 | 0 -2 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 May | Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 May | Lightning | 4 | 0 -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
19 May | Magic | 9 | 0 | 0 | 0 -2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
26 May | Eastern Su | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 May | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Women 2017 | 2017 | 12 | 36 | 2-6 | 33.33 | --2 | --2 | 7 | 4 | 0.42 | 0.33 | 0.33 | ||
2017 WSBL Pre-Season Blitz | 2017 | 3 | --- | --- | --- | 3 |