Player Profile
Sean Gilmore
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 13 | 322 | 48 - 95 | 50.53 | 11 - 31 | 35.48 | 21 - 28 | 75 | 3.31 | 2.23 | 9.85 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar | Cougars | 12 | 0 -4 | 0 -1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
26 Mar | Hawks | 31 | 5 -12 | 0 -4 | 6 -6 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 16 |
1 Apr | Tigers | 25 | 5 -8 | 1 -1 | 3 -4 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 14 |
2 Apr | Redbacks | 25 | 4 -8 | 0 -1 | 1 -2 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 9 |
9 Apr | Eagles | 24 | 3 -8 | 1 -3 | 0 | 0 | 4 | 4 | 6 | 4 | 0 | 1 | 1 | 7 |
16 Apr | Flames | 32 | 7 -11 | 0 -2 | 3 -4 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 4 | 17 |
21 Apr | Lightning | 32 | 3 -6 | 2 -4 | 0 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 4 | 8 |
29 Apr | Eagles | 23 | 6 -9 | 3 -5 | 0 -2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 15 |
30 Apr | Wolves | 20 | 0 -3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 0 |
6 May | Buccaneers | 22 | 4 -5 | 2 -3 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 10 |
23 Jul | Wolves | 25 | 6 -10 | 0 -2 | 3 -4 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 15 |
30 Jul | Hawks | 30 | 3 -7 | 1 -3 | 3 -3 | 1 | 1 | 2 | 6 | 1 | 2 | 1 | 1 | 10 |
6 Aug | Hawks | 21 | 2 -4 | 1 -2 | 2 -3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2015 | 2015 | 10 | 188 | 13-31 | 41.94 | 9-18 | 50 | 8-9 | 88.89 | 10 | 43 | 2.4 | 0.9 | 4.3 |
SBL Men 2013 | 2013 | 22 | 612 | 73-160 | 45.62 | 14-57 | 24.56 | 30-35 | 85.71 | 26 | 190 | 3.64 | 1.64 | 8.64 |
SBL Men 2012 | 2012 | 5 | 61 | 7-20 | 35 | 1-8 | 12.5 | --2 | 4 | 15 | 0.8 | 0.6 | 3 | |
SBL Men 2011 | 2011 | 13 | 322 | 48-95 | 50.53 | 11-31 | 35.48 | 21-28 | 75 | 26 | 128 | 3.31 | 2.23 | 9.85 |
SBL Men 2010 | 2010 | 22 | 146 | 9-30 | 30 | 2-11 | 18.18 | 8-12 | 66.67 | 17 | 28 | 1 | 0.59 | 1.27 |