Player Profile
Grant Davey
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 30 | 979 | 112 - 254 | 44.09 | 42 - 107 | 39.25 | 34 - 44 | 77.27 | 5.83 | 4.77 | 10 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar | Senators | 30 | 1 -5 | 1 -2 | 1 -2 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 2 | 4 |
20 Mar | Buccaneers | 28 | 2 -5 | 1 -3 | 0 | 1 | 5 | 6 | 4 | 5 | 0 | 2 | 0 | 5 |
26 Mar | Tigers | 37 | 2 -7 | 0 -3 | 2 -2 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 1 | 6 |
2 Apr | Wolves | 41 | 6 -12 | 1 -5 | 0 | 2 | 8 | 10 | 5 | 0 | 0 | 3 | 2 | 13 |
3 Apr | Magic | 36 | 3 -10 | 2 -6 | 2 -2 | 2 | 4 | 6 | 9 | 0 | 0 | 6 | 3 | 10 |
9 Apr | Eastern Su | 24 | 5 -8 | 2 -4 | 2 -2 | 2 | 2 | 4 | 7 | 2 | 0 | 1 | 3 | 14 |
16 Apr | Hawks | 30 | 3 -5 | 1 -3 | 2 -2 | 0 | 6 | 6 | 5 | 2 | 0 | 2 | 2 | 9 |
22 Apr | Redbacks | 38 | 4 -14 | 4 -6 | 3 -4 | 3 | 5 | 8 | 6 | 2 | 0 | 2 | 5 | 15 |
29 Apr | Lightning | 37 | 4 -9 | 2 -5 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 6 | 3 | 10 |
6 May | Slammers | 38 | 4 -13 | 1 -5 | 2 -2 | 3 | 8 | 11 | 9 | 3 | 0 | 1 | 1 | 11 |
7 May | Flames | 34 | 3 -5 | 2 -4 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 3 | 1 | 8 |
14 May | Hawks | 43 | 7 -10 | 3 -4 | 3 -4 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 6 | 20 |
15 May | Giants | 22 | 3 -8 | 2 -4 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 8 |
20 May | Flames | 40 | 9 -13 | 5 -6 | 3 -4 | 2 | 3 | 5 | 8 | 2 | 0 | 4 | 1 | 26 |
28 May | Redbacks | 32 | 4 -11 | 0 -3 | 1 -2 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 5 | 9 |
3 Jun | Eagles | 25 | 3 -6 | 1 -2 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 7 |
4 Jun | Wolves | 29 | 3 -10 | 1 -2 | 1 -2 | 2 | 5 | 7 | 7 | 3 | 0 | 2 | 2 | 8 |
11 Jun | Buccaneers | 29 | 1 -2 | 1 -1 | 0 -2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 5 | 3 |
18 Jun | Senators | 42 | 3 -7 | 1 -4 | 5 -5 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 3 | 12 |
24 Jun | Eagles | 31 | 6 -11 | 1 -5 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 6 | 1 | 13 |
25 Jun | Lightning | 41 | 4 -15 | 0 -4 | 2 -3 | 2 | 10 | 12 | 2 | 1 | 0 | 7 | 5 | 10 |
2 Jul | Tigers | 30 | 1 -6 | 1 -1 | 0 | 3 | 4 | 7 | 4 | 1 | 1 | 3 | 2 | 3 |
9 Jul | Giants | 27 | 2 -5 | 0 -3 | 2 -2 | 0 | 4 | 4 | 4 | 1 | 0 | 5 | 2 | 6 |
15 Jul | Slammers | 27 | 5 -11 | 1 -2 | 3 -3 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 1 | 14 |
16 Jul | Eastern Su | 29 | 2 -7 | 0 -2 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 4 |
23 Jul | Magic | 31 | 2 -7 | 2 -4 | 0 | 3 | 4 | 7 | 5 | 1 | 0 | 1 | 2 | 6 |
30 Jul | Redbacks | 35 | 8 -12 | 3 -5 | 0 -1 | 3 | 4 | 7 | 9 | 1 | 1 | 3 | 5 | 19 |
6 Aug | Redbacks | 24 | 3 -4 | 0 -1 | 0 | 2 | 3 | 5 | 6 | 0 | 0 | 2 | 3 | 6 |
13 Aug | Wolves | 44 | 4 -8 | 2 -6 | 0 | 1 | 7 | 8 | 6 | 2 | 0 | 2 | 4 | 10 |
19 Aug | Wolves | 25 | 5 -8 | 1 -2 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 11 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2016 | 2016 | 4 | 61 | 3-8 | 37.5 | 1-4 | 25 | --- | 8 | 7 | 3.25 | 1.75 | 1.75 | |
SBL Men 2015 | 2015 | 28 | 667 | 59-159 | 37.11 | 27-81 | 33.33 | 40-60 | 66.67 | 70 | 185 | 3.71 | 3.57 | 6.61 |
SBL Men 2013 | 2013 | 21 | 528 | 36-94 | 38.3 | 19-54 | 35.19 | 22-31 | 70.97 | 51 | 113 | 4.81 | 3.67 | 5.38 |
SBL Men 2012 | 2012 | 30 | 1057 | 92-247 | 37.25 | 41-117 | 35.04 | 41-58 | 70.69 | 88 | 266 | 6.67 | 5.57 | 8.87 |
SBL Men 2011 | 2011 | 30 | 979 | 112-254 | 44.09 | 42-107 | 39.25 | 34-44 | 77.27 | 78 | 300 | 5.83 | 4.77 | 10 |
SBL Men 2010 | 2010 | 26 | 948 | 87-231 | 37.66 | 30-98 | 30.61 | 41-58 | 70.69 | 95 | 245 | 5.88 | 5.23 | 9.42 |
SBL Men 2009 | 2009 | 27 | 804 | 59-171 | 34.5 | 22-82 | 26.83 | 36-51 | 70.59 | 93 | 176 | 5.7 | 4.04 | 6.52 |