Player Profile
Edward Longley
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 23 | 375 | 50 - 105 | 47.62 | - - - | 36 - 60 | 60 | 5.57 | 1.3 | 5.91 | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar | Senators | 28 | 4 -8 | 0 | 3 -4 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 11 |
20 Mar | Buccaneers | 13 | 0 -3 | 0 | 1 -2 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 2 | 1 |
26 Mar | Tigers | 15 | 1 -4 | 0 | 3 -4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 5 |
2 Apr | Wolves | 6 | 1 -1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
3 Apr | Magic | 14 | 1 -2 | 0 | 3 -6 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 4 | 5 |
9 Apr | Eastern Su | 16 | 5 -8 | 0 | 0 -3 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 4 | 10 |
16 Apr | Hawks | 23 | 3 -5 | 0 | 4 -5 | 2 | 5 | 7 | 3 | 0 | 1 | 1 | 1 | 10 |
22 Apr | Redbacks | 20 | 2 -4 | 0 | 1 -2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 4 | 5 |
29 Apr | Lightning | 17 | 4 -7 | 0 | 1 -2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 9 |
6 May | Slammers | 17 | 2 -7 | 0 | 1 -2 | 4 | 2 | 6 | 0 | 0 | 2 | 1 | 3 | 5 |
14 May | Hawks | 11 | 1 -4 | 0 | 0 -2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 2 |
15 May | Giants | 14 | 3 -5 | 0 | 0 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 6 |
20 May | Flames | 23 | 3 -5 | 0 | 2 -2 | 4 | 8 | 12 | 2 | 1 | 1 | 1 | 1 | 8 |
28 May | Redbacks | 18 | 1 -6 | 0 | 4 -6 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 6 |
3 Jun | Eagles | 15 | 1 -3 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 2 |
4 Jun | Wolves | 15 | 2 -4 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 5 | 3 | 4 |
18 Jun | Senators | 18 | 4 -6 | 0 | 5 -7 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 13 |
24 Jun | Eagles | 14 | 3 -7 | 0 | 1 -4 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 7 |
25 Jun | Lightning | 29 | 2 -3 | 0 | 4 -5 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 3 | 8 |
2 Jul | Tigers | 25 | 3 -7 | 0 | 3 -4 | 8 | 5 | 13 | 2 | 1 | 0 | 1 | 3 | 9 |
6 Aug | Redbacks | 9 | 1 -2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
13 Aug | Wolves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 Aug | Wolves | 11 | 3 -4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 6 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2011 | 2011 | 23 | 375 | 50-105 | 47.62 | --- | 36-60 | 60 | 49 | 136 | 5.57 | 1.3 | 5.91 |