Player Profile
Simon Anderson
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 5 | 9 | - - 2 | - - 1 | - - - | 0.4 | 0.2 | ||||
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Jun | Buccaneers | 5 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
18 Jun | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Jun | Eagles | 4 | 0 -1 | 0 -1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
25 Jun | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Jul | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2013 | 2013 | 19 | 45 | 4-12 | 33.33 | 3-9 | 33.33 | 1-2 | 50 | 1 | 12 | 0.32 | 0.16 | 0.63 |
SBL Men 2011 | 2011 | 5 | 9 | --2 | --1 | --- | 0.4 | 0.2 |