Player Profile
Ben Stanley
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 29 | 271 | 26 - 58 | 44.83 | - - - | 18 - 35 | 51.43 | 1.97 | 0.48 | 2.41 | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar | Senators | 6 | 0 -1 | 0 | 2 -2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
20 Mar | Buccaneers | 15 | 2 -2 | 0 | 2 -2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
26 Mar | Tigers | 4 | 0 | 0 | 1 -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2 Apr | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Apr | Magic | 7 | 1 -1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
9 Apr | Eastern Su | 18 | 1 -1 | 0 | 2 -2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | 4 |
16 Apr | Hawks | 12 | 1 -4 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
22 Apr | Redbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Apr | Lightning | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
6 May | Slammers | 6 | 0 | 0 | 0 -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
7 May | Flames | 11 | 0 -1 | 0 | 3 -4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
14 May | Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 May | Giants | 18 | 3 -8 | 0 | 3 -7 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 9 |
20 May | Flames | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
28 May | Redbacks | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
3 Jun | Eagles | 20 | 0 -4 | 0 | 1 -2 | 0 | 4 | 4 | 0 | 2 | 1 | 3 | 2 | 1 |
4 Jun | Wolves | 10 | 2 -4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
18 Jun | Senators | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
24 Jun | Eagles | 7 | 1 -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
25 Jun | Lightning | 7 | 1 -1 | 0 | 0 -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
2 Jul | Tigers | 8 | 2 -2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
9 Jul | Giants | 12 | 1 -1 | 0 | 1 -2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
15 Jul | Slammers | 6 | 2 -3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
16 Jul | Eastern Su | 9 | 0 | 0 | 1 -2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 |
23 Jul | Magic | 18 | 6 -10 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 1 | 12 |
30 Jul | Redbacks | 8 | 0 | 0 | 1 -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
6 Aug | Redbacks | 20 | 2 -7 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 2 | 4 |
13 Aug | Wolves | 9 | 0 -3 | 0 | 1 -2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 |
19 Aug | Wolves | 14 | 1 -3 | 0 | 0 -2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2015 | 2015 | 23 | 151 | 17-40 | 42.5 | --- | 9-11 | 81.82 | 23 | 43 | 0.78 | 0.04 | 1.87 | |
SBL Men 2014 | 2014 | 12 | 73 | 9-15 | 60 | --- | --1 | 4 | 18 | 1.67 | 0.33 | 1.5 | ||
SBL Men 2013 | 2013 | 18 | 188 | 24-51 | 47.06 | --- | 15-27 | 55.56 | 20 | 63 | 3.44 | 0.33 | 3.5 | |
SBL Men 2012 | 2012 | 31 | 240 | 44-86 | 51.16 | --- | 23-43 | 53.49 | 26 | 111 | 2.29 | 0.39 | 3.58 | |
SBL Men 2011 | 2011 | 29 | 271 | 26-58 | 44.83 | --- | 18-35 | 51.43 | 34 | 70 | 1.97 | 0.48 | 2.41 | |
SBL Men 2010 | 2010 | 25 | 428 | 69-131 | 52.67 | --1 | 18-35 | 51.43 | 43 | 156 | 3.92 | 0.84 | 6.24 | |
SBL Men 2009 | 2009 | 26 | 142 | 19-41 | 46.34 | --- | 5-15 | 33.33 | 24 | 43 | 1.62 | 0.31 | 1.65 |