Player Profile
Dylan Myers
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 19 | 60 | 2 - 18 | 11.11 | 1 - 14 | 7.14 | - - - | 0.21 | 0.16 | 0.26 | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Mar | Slammers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Mar | Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Mar | Hawks | 10 | 0 -3 | 0 -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Mar | Redbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Mar | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Apr | Eastern Su | 8 | 0 -2 | 0 -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
11 Apr | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Apr | Wolves | 3 | 1 -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
18 Apr | Tigers | 4 | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Apr | Giants | 5 | 0 -2 | 0 -2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2 May | Eagles | 5 | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
9 May | Slammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Jul | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Jul | Lightning | 8 | 0 -4 | 0 -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 Jul | Tigers | 5 | 0 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Jul | Cougars | 7 | 1 -1 | 1 -1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
25 Jul | Senators | 4 | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 Aug | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Aug | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2019 | 2019 | 4 | 13 | 3-5 | 60 | 2-2 | 100 | 4-5 | 80 | 4 | 12 | 0.5 | 3 | |
2019 MSBL Pre-Season Blitz | 2019 | 3 | 3-- | --- | --- | 4 | 6 | 2 | ||||||
SBL Men 2018 | 2018 | 12 | 121 | 12-32 | 37.5 | 5-13 | 38.46 | 3-4 | 75 | 13 | 32 | 1.83 | 0.67 | 2.67 |
SBL Men 2017 | 2017 | 22 | 123 | 11-33 | 33.33 | 4-19 | 21.05 | 2-4 | 50 | 9 | 28 | 0.73 | 0.32 | 1.27 |
2017 MSBL Pre-Season Blitz | 2017 | 4 | 3-- | 1-- | --- | 2 | 7 | 1.75 | ||||||
SBL Men 2016 | 2016 | 19 | 21 | 2-7 | 28.57 | 1-5 | 20 | --- | 2 | 5 | 0.11 | 0.05 | 0.26 | |
SBL Men 2015 | 2015 | 19 | 60 | 2-18 | 11.11 | 1-14 | 7.14 | --- | 6 | 5 | 0.21 | 0.16 | 0.26 | |
SBL Men 2013 | 2013 | 8 | 11 | 1-4 | 25 | --2 | 1-2 | 50 | 1 | 3 | 0.62 | 0.38 |