Player Profile
Todd Brown
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 23 | 1027 | 167 - 418 | 39.95 | 52 - 155 | 33.55 | 115 - 146 | 78.77 | 8.48 | 2.48 | 21.78 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Apr | Slammers | 38 | 8 -15 | 4 -8 | 10 -11 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 30 |
9 Apr | Wolves | 46 | 3 -20 | 0 -6 | 3 -5 | 1 | 11 | 12 | 0 | 0 | 2 | 2 | 3 | 9 |
16 Apr | Tigers | 46 | 6 -21 | 1 -6 | 0 | 5 | 4 | 9 | 4 | 1 | 0 | 4 | 5 | 13 |
22 Apr | Eastern Su | 45 | 3 -14 | 1 -4 | 2 -3 | 0 | 6 | 6 | 1 | 3 | 0 | 3 | 4 | 9 |
23 Apr | Eagles | 43 | 8 -14 | 0 | 2 -3 | 1 | 5 | 6 | 3 | 3 | 1 | 3 | 5 | 18 |
30 Apr | Hawks | 43 | 8 -16 | 1 -5 | 3 -4 | 1 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 20 |
6 May | Senators | 48 | 4 -12 | 1 -6 | 3 -4 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 5 | 12 |
7 May | Giants | 47 | 7 -21 | 4 -10 | 6 -9 | 4 | 7 | 11 | 4 | 0 | 1 | 2 | 4 | 24 |
14 May | Redbacks | 34 | 8 -18 | 2 -6 | 3 -8 | 3 | 1 | 4 | 1 | 3 | 0 | 2 | 6 | 21 |
21 May | Lightning | 45 | 8 -21 | 2 -8 | 3 -4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 21 |
28 May | Magic | 45 | 6 -17 | 3 -7 | 3 -4 | 5 | 4 | 9 | 4 | 0 | 0 | 2 | 3 | 18 |
4 Jun | Tigers | 42 | 8 -14 | 4 -4 | 5 -5 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 4 | 25 |
5 Jun | Flames | 42 | 7 -20 | 1 -5 | 4 -4 | 4 | 4 | 8 | 2 | 1 | 0 | 3 | 3 | 19 |
6 Jun | Redbacks | 46 | 11 -23 | 3 -6 | 6 -8 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 3 | 31 |
11 Jun | Cougars | 48 | 9 -21 | 1 -8 | 5 -5 | 4 | 9 | 13 | 0 | 3 | 2 | 2 | 2 | 24 |
18 Jun | Slammers | 48 | 9 -18 | 4 -7 | 9 -10 | 3 | 7 | 10 | 2 | 0 | 0 | 6 | 4 | 31 |
19 Jun | Wolves | 44 | 9 -19 | 3 -8 | 8 -9 | 2 | 8 | 10 | 2 | 3 | 0 | 6 | 5 | 29 |
25 Jun | Giants | 48 | 6 -17 | 4 -10 | 6 -8 | 2 | 9 | 11 | 1 | 1 | 1 | 5 | 5 | 22 |
2 Jul | Eagles | 45 | 5 -19 | 2 -6 | 8 -8 | 6 | 13 | 19 | 5 | 5 | 3 | 3 | 2 | 20 |
9 Jul | Lightning | 44 | 4 -18 | 1 -8 | 12 -13 | 3 | 5 | 8 | 4 | 0 | 1 | 4 | 2 | 21 |
10 Jul | Hawks | 50 | 7 -18 | 3 -9 | 7 -10 | 0 | 10 | 10 | 3 | 3 | 1 | 5 | 6 | 24 |
16 Jul | Senators | 44 | 12 -24 | 4 -12 | 2 -5 | 5 | 7 | 12 | 0 | 1 | 1 | 5 | 5 | 30 |
23 Jul | Eastern Su | 46 | 11 -18 | 3 -6 | 5 -6 | 3 | 8 | 11 | 4 | 1 | 2 | 1 | 4 | 30 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2011 | 2011 | 23 | 1027 | 167-418 | 39.95 | 52-155 | 33.55 | 115-146 | 78.77 | 86 | 501 | 8.48 | 2.48 | 21.78 |