Player Profile
Travis Moore
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 27 | 658 | 108 - 218 | 49.54 | - - - | 45 - 80 | 56.25 | 6.07 | 0.89 | 9.67 | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar | Redbacks | 29 | 3 -7 | 0 | 2 -3 | 1 | 4 | 5 | 1 | 2 | 3 | 3 | 6 | 8 |
26 Mar | Cougars | 20 | 3 -7 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 6 |
27 Mar | Magic | 33 | 6 -12 | 0 | 0 -2 | 3 | 5 | 8 | 0 | 1 | 0 | 4 | 2 | 12 |
1 Apr | Senators | 32 | 6 -8 | 0 | 3 -6 | 1 | 10 | 11 | 0 | 0 | 1 | 2 | 3 | 15 |
2 Apr | Lightning | 45 | 9 -14 | 0 | 0 | 8 | 8 | 16 | 3 | 0 | 1 | 5 | 3 | 18 |
8 Apr | Slammers | 10 | 2 -5 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
21 Apr | Wolves | 24 | 5 -11 | 0 | 3 -5 | 3 | 4 | 7 | 1 | 1 | 1 | 2 | 6 | 13 |
30 Apr | Magic | 32 | 5 -9 | 0 | 4 -6 | 3 | 6 | 9 | 3 | 0 | 1 | 3 | 4 | 14 |
6 May | Flames | 19 | 2 -9 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 4 |
7 May | Eagles | 30 | 3 -7 | 0 | 4 -6 | 2 | 9 | 11 | 1 | 0 | 3 | 2 | 4 | 10 |
13 May | Hawks | 28 | 3 -11 | 0 | 4 -8 | 4 | 2 | 6 | 1 | 1 | 1 | 3 | 4 | 10 |
21 May | Slammers | 24 | 5 -9 | 0 | 1 -1 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 3 | 11 |
28 May | Giants | 35 | 6 -13 | 0 | 2 -5 | 2 | 7 | 9 | 1 | 3 | 2 | 3 | 2 | 14 |
4 Jun | Buccaneers | 18 | 6 -7 | 0 | 0 -2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 12 |
10 Jun | Redbacks | 22 | 6 -8 | 0 | 1 -1 | 2 | 3 | 5 | 1 | 0 | 2 | 4 | 1 | 13 |
11 Jun | Senators | 10 | 2 -4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
17 Jun | Lightning | 29 | 1 -4 | 0 | 1 -2 | 1 | 5 | 6 | 2 | 1 | 2 | 3 | 1 | 3 |
24 Jun | Eastern Su | 22 | 8 -12 | 0 | 2 -2 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 6 | 18 |
25 Jun | Wolves | 17 | 2 -3 | 0 | 0 -2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 4 |
2 Jul | Cougars | 21 | 3 -4 | 0 | 3 -3 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 9 |
9 Jul | Flames | 24 | 4 -10 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 1 | 3 | 1 | 8 |
16 Jul | Hawks | 25 | 4 -7 | 0 | 2 -5 | 0 | 5 | 5 | 0 | 0 | 1 | 4 | 2 | 10 |
17 Jul | Giants | 23 | 4 -9 | 0 | 2 -6 | 3 | 3 | 6 | 1 | 1 | 0 | 5 | 2 | 10 |
22 Jul | Eagles | 27 | 4 -11 | 0 | 3 -5 | 3 | 4 | 7 | 1 | 0 | 2 | 2 | 5 | 11 |
30 Jul | Wolves | 19 | 2 -3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | 4 |
6 Aug | Wolves | 24 | 4 -11 | 0 | 3 -4 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 11 |
7 Aug | Wolves | 16 | 0 -3 | 0 | 5 -6 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 5 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2015 | 2015 | 28 | 514 | 79-183 | 43.17 | --3 | 38-69 | 55.07 | 59 | 196 | 4.68 | 0.29 | 7 | |
SBL Men 2014 | 2014 | 25 | 549 | 88-196 | 44.9 | --1 | 38-78 | 48.72 | 85 | 214 | 6.16 | 0.36 | 8.56 | |
SBL Men 2013 | 2013 | 23 | 691 | 114-227 | 50.22 | --2 | 57-103 | 55.34 | 84 | 285 | 8.74 | 1.3 | 12.39 | |
SBL Men 2012 | 2012 | 25 | 510 | 81-170 | 47.65 | --2 | 51-73 | 69.86 | 67 | 213 | 5.6 | 0.8 | 8.52 | |
SBL Men 2011 | 2011 | 27 | 658 | 108-218 | 49.54 | --- | 45-80 | 56.25 | 82 | 261 | 6.07 | 0.89 | 9.67 | |
SBL Men 2010 | 2010 | 22 | 694 | 130-246 | 52.85 | 1-5 | 20 | 62-107 | 57.94 | 76 | 323 | 6.82 | 1.18 | 14.68 |
SBL Men 2009 | 2009 | 14 | 349 | 79-153 | 51.63 | --1 | 46-79 | 58.23 | 47 | 223 | 7.43 | 0.86 | 15.93 |