Player Profile
Nic Cody
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 14 | 41 | 1 - 11 | 9.09 | - - 2 | 1 - 2 | 50 | 0.57 | 0.14 | 0.21 | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar | Redbacks | 13 | 0 -3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
26 Mar | Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
27 Mar | Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Apr | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Apr | Lightning | 9 | 0 -2 | 0 -1 | 1 -2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
21 Apr | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Apr | Eastern Su | 11 | 0 -3 | 0 -1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
30 Apr | Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 May | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Jun | Redbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Jun | Eastern Su | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Jun | Wolves | 8 | 1 -3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
2 Jul | Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Aug | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2018 | 2018 | 1 | --- | --- | --- | |||||||||
SBL Men 2017 | 2017 | 29 | 459 | 85-163 | 52.15 | --- | 22-50 | 44 | 72 | 192 | 3.34 | 0.55 | 6.62 | |
2017 MSBL Pre-Season Blitz | 2017 | 2 | 11-- | --- | 3-- | 4 | 25 | 12.5 | ||||||
SBL Men 2016 | 2016 | 28 | 814 | 139-282 | 49.29 | 3-8 | 37.5 | 63-119 | 52.94 | 100 | 344 | 6.5 | 1.43 | 12.29 |
SBL Men 2015 | 2015 | 25 | 782 | 118-245 | 48.16 | 9-32 | 28.12 | 83-139 | 59.71 | 79 | 328 | 7.68 | 1.36 | 13.12 |
SBL Men 2014 | 2014 | 23 | 644 | 100-230 | 43.48 | 10-44 | 22.73 | 54-84 | 64.29 | 80 | 264 | 5.17 | 1 | 11.48 |
SBL Men 2013 | 2013 | 20 | 285 | 25-74 | 33.78 | 4-21 | 19.05 | 8-20 | 40 | 39 | 62 | 2.2 | 0.7 | 3.1 |
SBL Men 2011 | 2011 | 14 | 41 | 1-11 | 9.09 | --2 | 1-2 | 50 | 4 | 3 | 0.57 | 0.14 | 0.21 |