Player Profile
Kailee Booth
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 9 | 17 | 1 - 2 | 50 | - - - | - - - | 0.44 | 0.22 | |||
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Mar | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 Mar | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Apr | Redbacks | 8 | 1 -2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
7 Apr | Magic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Apr | Senators | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Apr | Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 Apr | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Jun | Slammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Jun | Tigers | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Women 2019 | 2019 | 20 | 188 | 15-62 | 24.19 | 3-15 | 20 | 7-12 | 58.33 | 15 | 40 | 1 | 0.2 | 2 |
2019 WSBL Pre-Season Blitz | 2019 | 3 | 1-- | --- | 1-- | 2 | 3 | 1 | ||||||
SBL Women 2017 | 2017 | 9 | 17 | 1-2 | 50 | --- | --- | 2 | 0.44 | 0.22 | ||||
2017 WSBL Pre-Season Blitz | 2017 | 4 | 7-- | --- | 6-- | 3 | 20 | 5 | ||||||
SBL Women 2016 | 2016 | 3 | 5 | --- | --- | --- | 0.67 | 0.33 |