Player Profile
Tanya Dickson
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 24 | 751 | 75 - 219 | 34.25 | 7 - 38 | 18.42 | 61 - 81 | 75.31 | 5.17 | 4.88 | 9.08 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar | Wolves | 37 | 3 -12 | 1 -3 | 2 -4 | 1 | 7 | 8 | 6 | 1 | 0 | 2 | 2 | 9 |
25 Mar | Redbacks | 34 | 1 -8 | 0 -1 | 3 -4 | 1 | 5 | 6 | 4 | 3 | 0 | 4 | 2 | 5 |
26 Mar | Senators | 29 | 4 -11 | 0 -3 | 4 -6 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 12 |
8 Apr | Eastern Su | 37 | 6 -15 | 0 -2 | 9 -10 | 0 | 4 | 4 | 3 | 4 | 0 | 4 | 2 | 21 |
9 Apr | Slammers | 25 | 3 -7 | 0 -1 | 2 -2 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 8 |
16 Apr | Cougars | 34 | 5 -8 | 0 -1 | 3 -4 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 13 |
22 Apr | Eagles | 37 | 3 -9 | 2 -4 | 5 -6 | 2 | 5 | 7 | 10 | 2 | 0 | 3 | 3 | 13 |
6 May | Wolves | 36 | 1 -6 | 0 -1 | 3 -4 | 0 | 6 | 6 | 7 | 3 | 1 | 5 | 4 | 5 |
7 May | Lightning | 28 | 2 -6 | 0 -1 | 1 -2 | 2 | 6 | 8 | 5 | 1 | 0 | 4 | 1 | 5 |
13 May | Tigers | 32 | 3 -13 | 0 -1 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 5 | 2 | 6 |
14 May | Cougars | 36 | 6 -11 | 1 -2 | 6 -7 | 1 | 4 | 5 | 8 | 4 | 0 | 0 | 4 | 19 |
27 May | Lightning | 31 | 3 -6 | 1 -1 | 2 -2 | 2 | 6 | 8 | 3 | 0 | 0 | 6 | 2 | 9 |
28 May | Flames | 27 | 4 -8 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 2 | 2 | 8 |
11 Jun | Slammers | 26 | 4 -12 | 0 | 0 -2 | 3 | 0 | 3 | 7 | 3 | 0 | 2 | 0 | 8 |
18 Jun | Magic | 31 | 2 -11 | 0 -3 | 2 -2 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 1 | 6 |
25 Jun | Senators | 37 | 2 -8 | 0 -1 | 2 -2 | 1 | 5 | 6 | 14 | 2 | 0 | 3 | 1 | 6 |
1 Jul | Eastern Su | 34 | 4 -13 | 2 -3 | 2 -4 | 1 | 5 | 6 | 5 | 3 | 0 | 4 | 2 | 12 |
9 Jul | Redbacks | 38 | 5 -12 | 0 -2 | 5 -8 | 2 | 2 | 4 | 4 | 1 | 0 | 7 | 3 | 15 |
15 Jul | Flames | 32 | 3 -8 | 0 -1 | 5 -6 | 4 | 6 | 10 | 5 | 2 | 1 | 1 | 2 | 11 |
16 Jul | Tigers | 33 | 2 -11 | 0 -1 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 1 | 4 |
22 Jul | Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Jul | Cougars | 34 | 3 -7 | 0 -3 | 3 -4 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 3 | 9 |
6 Aug | Cougars | 34 | 2 -6 | 0 | 2 -2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 6 |
20 Aug | Eagles | 29 | 4 -11 | 0 -3 | 0 | 1 | 9 | 10 | 3 | 0 | 0 | 4 | 1 | 8 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Women 2011 | 2011 | 24 | 751 | 75-219 | 34.25 | 7-38 | 18.42 | 61-81 | 75.31 | 49 | 218 | 5.17 | 4.88 | 9.08 |
SBL Women 2010 | 2010 | 27 | 883 | 73-240 | 30.42 | 14-67 | 20.9 | 55-72 | 76.39 | 67 | 215 | 5.07 | 4.56 | 7.96 |
SBL Women 2009 | 2009 | 25 | 673 | 67-228 | 29.39 | 17-76 | 22.37 | 47-61 | 77.05 | 65 | 198 | 5.28 | 6.28 | 7.92 |