Player Profile
Clare Thomson-Boston
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 12 | 149 | 13 - 35 | 37.14 | 1 - 4 | 25 | 10 - 14 | 71.43 | 1.67 | 0.92 | 3.08 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr | Cougars | 3 | 1 -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
6 May | Wolves | 16 | 3 -3 | 0 | 2 -2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 8 |
7 May | Lightning | 14 | 0 -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
13 May | Tigers | 21 | 2 -5 | 0 -1 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 4 |
21 May | Eagles | 6 | 0 -1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
27 May | Lightning | 8 | 0 | 0 | 3 -4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 3 |
28 May | Flames | 4 | 0 -1 | 0 | 1 -2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
11 Jun | Slammers | 21 | 2 -3 | 0 | 2 -4 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 6 |
15 Jul | Flames | 20 | 0 -6 | 0 | 2 -2 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 2 |
16 Jul | Tigers | 14 | 3 -6 | 1 -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
22 Jul | Magic | 19 | 1 -6 | 0 -2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 2 |
20 Aug | Eagles | 3 | 1 -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 WSBL Pre-Season Blitz | 2017 | 3 | 2-- | --- | --- | 4 | 4 | 1.33 | ||||||
SBL Women 2014 | 2014 | 18 | 300 | 30-69 | 43.48 | 3-10 | 30 | 10-24 | 41.67 | 43 | 73 | 2.22 | 1.56 | 4.06 |
SBL Women 2013 | 2013 | 18 | 184 | 8-41 | 19.51 | --7 | 3-8 | 37.5 | 17 | 19 | 1.72 | 0.94 | 1.06 | |
SBL Women 2012 | 2012 | 19 | 257 | 19-45 | 42.22 | --4 | 6-10 | 60 | 37 | 44 | 2.21 | 1.05 | 2.32 | |
SBL Women 2011 | 2011 | 12 | 149 | 13-35 | 37.14 | 1-4 | 25 | 10-14 | 71.43 | 20 | 37 | 1.67 | 0.92 | 3.08 |
SBL Women 2010 | 2010 | 25 | 105 | 9-21 | 42.86 | 1-2 | 50 | 2-4 | 50 | 18 | 21 | 0.68 | 0.24 | 0.84 |
SBL Women 2009 | 2009 | 13 | 131 | 15-36 | 41.67 | 1-3 | 33.33 | 4-10 | 40 | 14 | 35 | 1.46 | 0.69 | 2.69 |