Player Profile
Jesse Dixon
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 30 | 937 | 170 - 462 | 36.8 | 42 - 146 | 28.77 | 53 - 86 | 61.63 | 4.87 | 1.93 | 14.5 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar | Wolves | 40 | 9 -26 | 2 -7 | 2 -4 | 2 | 2 | 4 | 3 | 0 | 1 | 3 | 4 | 22 |
25 Mar | Redbacks | 36 | 6 -23 | 2 -8 | 5 -10 | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 3 | 19 |
26 Mar | Senators | 40 | 11 -23 | 1 -7 | 11 -14 | 3 | 8 | 11 | 5 | 0 | 1 | 0 | 4 | 34 |
2 Apr | Giants | 36 | 5 -16 | 1 -6 | 4 -4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 15 |
8 Apr | Eastern Su | 29 | 1 -14 | 0 -2 | 1 -2 | 5 | 4 | 9 | 3 | 0 | 0 | 2 | 2 | 3 |
9 Apr | Slammers | 33 | 3 -17 | 2 -6 | 4 -4 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 3 | 12 |
16 Apr | Cougars | 35 | 7 -16 | 0 -2 | 4 -7 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 18 |
22 Apr | Eagles | 41 | 8 -24 | 1 -7 | 0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 3 | 17 |
30 Apr | Buccaneers | 37 | 5 -14 | 2 -7 | 3 -5 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 4 | 15 |
6 May | Wolves | 29 | 4 -10 | 0 -1 | 3 -6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 11 |
7 May | Lightning | 39 | 8 -15 | 4 -4 | 2 -2 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 22 |
13 May | Tigers | 26 | 1 -8 | 0 -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
14 May | Cougars | 30 | 5 -12 | 1 -6 | 4 -5 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 15 |
21 May | Eagles | 28 | 7 -14 | 1 -5 | 2 -2 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 17 |
27 May | Lightning | 34 | 1 -13 | 0 -3 | 1 -2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 3 |
28 May | Flames | 37 | 9 -20 | 4 -10 | 1 -4 | 0 | 4 | 4 | 8 | 1 | 2 | 3 | 3 | 23 |
6 Jun | Giants | 35 | 7 -18 | 1 -6 | 2 -4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 17 |
11 Jun | Slammers | 28 | 9 -20 | 4 -9 | 1 -2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 23 |
18 Jun | Magic | 37 | 7 -17 | 2 -6 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 16 |
25 Jun | Senators | 32 | 5 -10 | 2 -3 | 1 -2 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 13 |
1 Jul | Eastern Su | 20 | 8 -11 | 1 -3 | 0 -1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 17 |
15 Jul | Flames | 28 | 4 -9 | 1 -5 | 1 -2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 10 |
16 Jul | Tigers | 32 | 9 -17 | 2 -6 | 0 | 3 | 3 | 6 | 2 | 4 | 0 | 3 | 0 | 20 |
22 Jul | Magic | 6 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
30 Jul | Senators | 28 | 5 -14 | 3 -5 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 13 |
6 Aug | Senators | 36 | 3 -11 | 2 -5 | 0 -2 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 8 |
13 Aug | Lightning | 29 | 3 -15 | 0 -5 | 1 -2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 7 |
19 Aug | Lightning | 36 | 8 -21 | 2 -6 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 3 | 18 |
20 Aug | Lightning | 40 | 6 -22 | 1 -5 | 0 | 6 | 6 | 12 | 2 | 1 | 1 | 4 | 1 | 13 |
27 Aug | Wolves | 0 | 5 -10 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 10 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2017 | 2017 | 12 | 156 | 17-42 | 40.48 | 6-18 | 33.33 | 4-4 | 100 | 18 | 44 | 1.75 | 1.17 | 3.67 |
SBL Men 2015 | 2015 | 23 | 617 | 102-259 | 39.38 | 43-124 | 34.68 | 15-17 | 88.24 | 58 | 262 | 2.83 | 2 | 11.39 |
SBL Men 2014 | 2014 | 30 | 671 | 103-294 | 35.03 | 51-163 | 31.29 | 26-36 | 72.22 | 57 | 283 | 2.57 | 1.1 | 9.43 |
SBL Men 2013 | 2013 | 28 | 628 | 96-267 | 35.96 | 45-133 | 33.83 | 24-41 | 58.54 | 35 | 261 | 2.25 | 1.89 | 9.32 |
SBL Men 2012 | 2012 | 26 | 667 | 109-273 | 39.93 | 25-77 | 32.47 | 23-41 | 56.1 | 36 | 266 | 4 | 1.65 | 10.23 |
SBL Men 2011 | 2011 | 30 | 937 | 170-462 | 36.8 | 42-146 | 28.77 | 53-86 | 61.63 | 63 | 435 | 4.87 | 1.93 | 14.5 |
SBL Men 2010 | 2010 | 16 | 456 | 100-211 | 47.39 | 29-76 | 38.16 | 19-33 | 57.58 | 26 | 248 | 4.5 | 1.31 | 15.5 |
SBL Men 2009 | 2009 | 30 | 589 | 102-239 | 42.68 | 34-105 | 32.38 | 28-34 | 82.35 | 33 | 266 | 2.9 | 0.63 | 8.87 |