Player Profile
Joe-Alan Tupaea
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 27 | 933 | 116 - 241 | 48.13 | - - 3 | 96 - 117 | 82.05 | 6.07 | 6.63 | 12.15 | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Apr | Giants | 42 | 3 -13 | 0 | 11 -12 | 2 | 4 | 6 | 11 | 2 | 0 | 4 | 0 | 17 |
8 Apr | Eastern Su | 32 | 7 -9 | 0 | 3 -5 | 3 | 6 | 9 | 9 | 1 | 0 | 7 | 3 | 17 |
9 Apr | Slammers | 31 | 3 -6 | 0 | 8 -8 | 4 | 5 | 9 | 6 | 2 | 0 | 4 | 4 | 14 |
16 Apr | Cougars | 41 | 4 -9 | 0 | 6 -6 | 2 | 8 | 10 | 4 | 3 | 0 | 7 | 0 | 14 |
22 Apr | Eagles | 28 | 2 -7 | 0 | 0 | 4 | 4 | 8 | 9 | 4 | 1 | 3 | 5 | 4 |
30 Apr | Buccaneers | 40 | 4 -7 | 0 | 3 -5 | 2 | 3 | 5 | 5 | 2 | 0 | 1 | 4 | 11 |
6 May | Wolves | 37 | 4 -11 | 0 | 15 -15 | 2 | 4 | 6 | 11 | 4 | 0 | 4 | 0 | 23 |
7 May | Lightning | 41 | 4 -8 | 0 -1 | 4 -4 | 0 | 4 | 4 | 9 | 0 | 2 | 1 | 4 | 12 |
13 May | Tigers | 37 | 4 -10 | 0 | 3 -4 | 1 | 4 | 5 | 4 | 3 | 0 | 8 | 2 | 11 |
14 May | Cougars | 38 | 4 -7 | 0 | 4 -6 | 2 | 2 | 4 | 9 | 3 | 0 | 5 | 4 | 12 |
21 May | Eagles | 31 | 5 -9 | 0 | 0 | 1 | 4 | 5 | 5 | 4 | 0 | 4 | 6 | 10 |
27 May | Lightning | 38 | 5 -11 | 0 | 5 -6 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 6 | 15 |
28 May | Flames | 25 | 1 -2 | 0 | 4 -4 | 2 | 2 | 4 | 5 | 2 | 1 | 1 | 5 | 6 |
11 Jun | Slammers | 32 | 2 -5 | 0 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 2 | 3 | 4 |
18 Jun | Magic | 30 | 5 -9 | 0 | 2 -4 | 3 | 6 | 9 | 6 | 3 | 0 | 2 | 3 | 12 |
25 Jun | Senators | 36 | 5 -7 | 0 | 1 -2 | 0 | 1 | 1 | 8 | 1 | 0 | 5 | 2 | 11 |
1 Jul | Eastern Su | 21 | 4 -4 | 0 | 2 -2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 10 |
9 Jul | Redbacks | 30 | 7 -10 | 0 | 3 -5 | 6 | 5 | 11 | 8 | 2 | 0 | 3 | 5 | 17 |
10 Jul | Buccaneers | 50 | 6 -10 | 0 | 3 -4 | 3 | 6 | 9 | 8 | 6 | 0 | 8 | 3 | 15 |
15 Jul | Flames | 36 | 3 -10 | 0 -1 | 1 -2 | 2 | 0 | 2 | 9 | 2 | 1 | 7 | 1 | 7 |
22 Jul | Magic | 30 | 5 -11 | 0 | 2 -2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | 12 |
30 Jul | Senators | 37 | 5 -14 | 0 | 5 -6 | 0 | 5 | 5 | 6 | 5 | 0 | 6 | 1 | 15 |
6 Aug | Senators | 42 | 4 -6 | 0 | 3 -4 | 2 | 8 | 10 | 8 | 0 | 2 | 5 | 5 | 11 |
13 Aug | Lightning | 43 | 2 -6 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 2 | 4 |
19 Aug | Lightning | 41 | 5 -12 | 0 -1 | 1 -2 | 2 | 6 | 8 | 6 | 0 | 0 | 5 | 4 | 11 |
20 Aug | Lightning | 44 | 7 -14 | 0 | 4 -5 | 2 | 3 | 5 | 5 | 3 | 2 | 3 | 5 | 18 |
27 Aug | Wolves | 0 | 6 -14 | 0 | 3 -4 | 4 | 2 | 6 | 3 | 2 | 0 | 8 | 4 | 15 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2018 | 2018 | 12 | 185 | 24-51 | 47.06 | --- | 17-20 | 85 | 33 | 65 | 2.42 | 2.58 | 5.42 | |
SBL Men 2017 | 2017 | 21 | 388 | 46-98 | 46.94 | --- | 26-32 | 81.25 | 60 | 118 | 3.62 | 2.86 | 5.62 | |
2017 MSBL Pre-Season Blitz | 2017 | 1 | 1-- | --- | --- | 1 | 2 | 2 | ||||||
SBL Men 2016 | 2016 | 23 | 605 | 65-122 | 53.28 | 2-4 | 50 | 49-59 | 83.05 | 73 | 181 | 4.61 | 3.65 | 7.87 |
SBL Men 2015 | 2015 | 22 | 795 | 85-176 | 48.3 | 1-3 | 33.33 | 68-85 | 80 | 84 | 239 | 6.09 | 5 | 10.86 |
SBL Men 2014 | 2014 | 29 | 841 | 104-219 | 47.49 | 1-2 | 50 | 78-102 | 76.47 | 107 | 287 | 4.66 | 4.17 | 9.9 |
SBL Men 2013 | 2013 | 25 | 830 | 113-202 | 55.94 | --- | 53-62 | 85.48 | 82 | 279 | 6.08 | 5.56 | 11.16 | |
SBL Men 2012 | 2012 | 21 | 717 | 103-215 | 47.91 | --7 | 90-106 | 84.91 | 80 | 296 | 4.95 | 5.38 | 14.1 | |
SBL Men 2011 | 2011 | 27 | 933 | 116-241 | 48.13 | --3 | 96-117 | 82.05 | 85 | 328 | 6.07 | 6.63 | 12.15 | |
SBL Men 2010 | 2010 | 10 | 368 | 47-105 | 44.76 | --1 | 24-28 | 85.71 | 31 | 118 | 5.3 | 5.6 | 11.8 | |
SBL Men 2009 | 2009 | 28 | 919 | 155-322 | 48.14 | --5 | 105-125 | 84 | 82 | 415 | 5.04 | 4.39 | 14.82 |