Player Profile
Jarryd Griffin
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 27 | 678 | 79 - 175 | 45.14 | 14 - 44 | 31.82 | 37 - 49 | 75.51 | 5.44 | 1.26 | 7.74 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Mar | Eagles | 14 | 1 -2 | 0 | 1 -2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
27 Mar | Redbacks | 24 | 3 -6 | 0 -1 | 3 -5 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 3 | 9 |
4 Apr | Cougars | 18 | 2 -7 | 0 -1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
6 Apr | Hawks | 30 | 3 -6 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | 6 |
11 Apr | Buccaneers | 33 | 0 -4 | 0 -2 | 4 -6 | 7 | 5 | 12 | 3 | 2 | 0 | 1 | 2 | 4 |
12 Apr | Lightning | 29 | 5 -6 | 0 | 2 -2 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 2 | 12 |
17 Apr | Slammers | 33 | 4 -10 | 1 -2 | 2 -2 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 1 | 11 |
18 Apr | Eastern Su | 32 | 3 -10 | 0 -2 | 1 -2 | 1 | 8 | 9 | 1 | 2 | 1 | 0 | 6 | 7 |
25 Apr | Magic | 18 | 5 -11 | 1 -3 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 11 |
1 May | Senators | 20 | 2 -4 | 0 | 2 -2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
8 May | Wolves | 21 | 1 -4 | 0 -1 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
5 Jun | Slammers | 21 | 1 -2 | 0 | 3 -3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 5 |
6 Jun | Hawks | 30 | 3 -7 | 0 -1 | 5 -6 | 3 | 9 | 12 | 2 | 1 | 0 | 1 | 1 | 11 |
13 Jun | Wolves | 25 | 2 -5 | 0 | 2 -2 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 6 |
19 Jun | Cougars | 26 | 4 -12 | 1 -3 | 1 -3 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 10 |
26 Jun | Lightning | 27 | 2 -5 | 0 | 0 | 4 | 4 | 8 | 0 | 2 | 0 | 1 | 1 | 4 |
4 Jul | Senators | 40 | 4 -6 | 0 -2 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 8 |
5 Jul | Eagles | 38 | 9 -13 | 4 -7 | 4 -4 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 2 | 26 |
10 Jul | Eastern Su | 26 | 5 -8 | 1 -3 | 0 | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 2 | 11 |
11 Jul | Giants | 32 | 1 -3 | 1 -1 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
17 Jul | Magic | 20 | 4 -5 | 1 -2 | 2 -2 | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 2 | 11 |
25 Jul | Tigers | 21 | 2 -5 | 0 -2 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
1 Aug | Cougars | 9 | 0 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
7 Aug | Cougars | 21 | 2 -6 | 1 -4 | 2 -2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 7 |
8 Aug | Cougars | 26 | 6 -12 | 1 -2 | 1 -2 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 14 |
14 Aug | Wolves | 20 | 3 -7 | 2 -3 | 0 -2 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 3 | 8 |
22 Aug | Wolves | 24 | 2 -7 | 0 -2 | 2 -2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 6 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2019 | 2019 | 22 | 276 | 27-59 | 45.76 | 22-50 | 44 | 5-11 | 45.45 | 22 | 81 | 2.64 | 0.45 | 3.68 |
SBL Men 2018 | 2018 | 22 | 398 | 28-79 | 35.44 | 12-43 | 27.91 | 8-10 | 80 | 34 | 76 | 3.86 | 1.55 | 3.45 |
2018 MSBL Pre-Season Blitz | 2018 | 2 | 3-- | 2-- | 2-- | 2 | 10 | 5 | ||||||
SBL Men 2017 | 2017 | 23 | 510 | 38-102 | 37.25 | 20-54 | 37.04 | 20-29 | 68.97 | 60 | 116 | 5.3 | 1.57 | 5.04 |
2017 MSBL Pre-Season Blitz | 2017 | 2 | 1-- | --- | 4-- | 6 | 3 | |||||||
SBL Men 2016 | 2016 | 26 | 742 | 73-206 | 35.44 | 18-73 | 24.66 | 55-71 | 77.46 | 61 | 219 | 6.19 | 1.85 | 8.42 |
SBL Men 2015 | 2015 | 27 | 678 | 79-175 | 45.14 | 14-44 | 31.82 | 37-49 | 75.51 | 61 | 209 | 5.44 | 1.26 | 7.74 |
SBL Men 2014 | 2014 | 27 | 677 | 56-134 | 41.79 | 17-55 | 30.91 | 38-57 | 66.67 | 55 | 167 | 5.19 | 1.33 | 6.19 |
SBL Men 2012 | 2012 | 20 | 564 | 43-102 | 42.16 | 3-25 | 12 | 20-31 | 64.52 | 65 | 109 | 6.05 | 2.75 | 5.45 |
SBL Men 2011 | 2011 | 25 | 791 | 76-187 | 40.64 | 20-66 | 30.3 | 41-58 | 70.69 | 76 | 213 | 5.08 | 2.48 | 8.52 |
SBL Men 2010 | 2010 | 24 | 775 | 70-203 | 34.48 | 18-62 | 29.03 | 45-72 | 62.5 | 73 | 203 | 5.12 | 2.38 | 8.46 |
SBL Men 2009 | 2009 | 25 | 827 | 82-189 | 43.39 | 22-77 | 28.57 | 47-77 | 61.04 | 78 | 238 | 6.76 | 3.08 | 9.52 |