Player Profile
Travis Moore
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 28 | 514 | 79 - 183 | 43.17 | - - 3 | 38 - 69 | 55.07 | 4.68 | 0.29 | 7 | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Mar | Eagles | 12 | 0 -2 | 0 | 0 -2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
27 Mar | Redbacks | 24 | 6 -8 | 0 -1 | 0 -3 | 2 | 2 | 4 | 0 | 2 | 0 | 4 | 2 | 12 |
4 Apr | Cougars | 14 | 1 -3 | 0 | 1 -2 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 4 | 3 |
6 Apr | Hawks | 16 | 2 -5 | 0 | 4 -5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 8 |
11 Apr | Buccaneers | 23 | 4 -10 | 0 | 1 -2 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 9 |
12 Apr | Lightning | 16 | 4 -9 | 0 | 1 -4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 9 |
25 Apr | Magic | 20 | 5 -10 | 0 -1 | 3 -4 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 1 | 13 |
1 May | Senators | 16 | 0 -3 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 0 |
8 May | Wolves | 18 | 4 -9 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 8 |
16 May | Tigers | 22 | 1 -5 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 2 |
22 May | Redbacks | 22 | 4 -9 | 0 | 1 -4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 9 |
30 May | Buccaneers | 20 | 1 -3 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
5 Jun | Slammers | 27 | 3 -8 | 0 | 1 -2 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 3 | 7 |
6 Jun | Hawks | 26 | 7 -14 | 0 | 2 -2 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 16 |
13 Jun | Wolves | 25 | 2 -7 | 0 -1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
19 Jun | Cougars | 21 | 3 -8 | 0 | 1 -2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 7 |
26 Jun | Lightning | 18 | 4 -8 | 0 | 1 -4 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 9 |
4 Jul | Senators | 16 | 5 -8 | 0 | 4 -6 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 3 | 14 |
5 Jul | Eagles | 22 | 4 -8 | 0 | 3 -3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 11 |
10 Jul | Eastern Su | 19 | 8 -11 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | 4 | 16 |
11 Jul | Giants | 18 | 1 -5 | 0 | 6 -9 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 8 |
17 Jul | Magic | 16 | 3 -7 | 0 | 0 -1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 6 |
25 Jul | Tigers | 18 | 0 -6 | 0 | 1 -2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
1 Aug | Cougars | 12 | 1 -2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
7 Aug | Cougars | 14 | 1 -4 | 0 | 4 -5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 6 |
8 Aug | Cougars | 8 | 0 -1 | 0 | 4 -4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
14 Aug | Wolves | 12 | 3 -7 | 0 | 0 -3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 6 |
22 Aug | Wolves | 19 | 2 -3 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 4 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2015 | 2015 | 28 | 514 | 79-183 | 43.17 | --3 | 38-69 | 55.07 | 59 | 196 | 4.68 | 0.29 | 7 | |
SBL Men 2014 | 2014 | 25 | 549 | 88-196 | 44.9 | --1 | 38-78 | 48.72 | 85 | 214 | 6.16 | 0.36 | 8.56 | |
SBL Men 2013 | 2013 | 23 | 691 | 114-227 | 50.22 | --2 | 57-103 | 55.34 | 84 | 285 | 8.74 | 1.3 | 12.39 | |
SBL Men 2012 | 2012 | 25 | 510 | 81-170 | 47.65 | --2 | 51-73 | 69.86 | 67 | 213 | 5.6 | 0.8 | 8.52 | |
SBL Men 2011 | 2011 | 27 | 658 | 108-218 | 49.54 | --- | 45-80 | 56.25 | 82 | 261 | 6.07 | 0.89 | 9.67 | |
SBL Men 2010 | 2010 | 22 | 694 | 130-246 | 52.85 | 1-5 | 20 | 62-107 | 57.94 | 76 | 323 | 6.82 | 1.18 | 14.68 |
SBL Men 2009 | 2009 | 14 | 349 | 79-153 | 51.63 | --1 | 46-79 | 58.23 | 47 | 223 | 7.43 | 0.86 | 15.93 |