Player Profile
Kate Williams
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 26 | 422 | 53 - 152 | 34.87 | 27 - 100 | 27 | 11 - 17 | 64.71 | 1.58 | 1.38 | 5.54 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Mar | Eagles | 20 | 2 -4 | 2 -4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 6 |
27 Mar | Redbacks | 16 | 4 -10 | 2 -5 | 1 -2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 11 |
4 Apr | Cougars | 27 | 3 -14 | 1 -7 | 0 -2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | 7 |
6 Apr | Hawks | 23 | 4 -8 | 2 -6 | 1 -1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 11 |
12 Apr | Lightning | 21 | 1 -6 | 0 -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
17 Apr | Slammers | 21 | 7 -13 | 4 -9 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 18 |
25 Apr | Magic | 11 | 1 -3 | 1 -2 | 1 -2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
1 May | Senators | 11 | 2 -5 | 0 -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
8 May | Wolves | 3 | 0 -2 | 0 -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
16 May | Tigers | 12 | 1 -3 | 0 -2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
22 May | Redbacks | 15 | 1 -3 | 0 -1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 2 |
5 Jun | Slammers | 26 | 3 -6 | 2 -4 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 8 |
6 Jun | Hawks | 17 | 4 -8 | 2 -5 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 10 |
13 Jun | Wolves | 10 | 0 -3 | 0 -3 | 1 -2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
19 Jun | Cougars | 4 | 0 -1 | 0 -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
26 Jun | Lightning | 16 | 1 -5 | 1 -4 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 3 |
4 Jul | Senators | 21 | 6 -8 | 2 -4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 14 |
5 Jul | Eagles | 16 | 2 -5 | 2 -4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
10 Jul | Eastern Su | 21 | 3 -11 | 1 -6 | 2 -2 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 9 |
17 Jul | Magic | 18 | 3 -6 | 2 -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
25 Jul | Tigers | 13 | 0 -3 | 0 -3 | 2 -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
31 Jul | Cougars | 19 | 0 -4 | 0 -3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
7 Aug | Tigers | 20 | 3 -8 | 3 -8 | 2 -2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 11 |
7 Aug | Hawks | 20 | 3 -8 | 3 -8 | 2 -2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 11 |
7 Aug | Cougars | 20 | 3 -8 | 3 -8 | 2 -2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 11 |
15 Aug | Magic | 16 | 1 -6 | 0 -2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
21 Aug | Magic | 19 | 1 -6 | 0 -3 | 1 -2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
28 Aug | Tigers | 6 | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCC Women 2020 | 2020 | 13 | 240 | 36-103 | 34.95 | 22-67 | 32.84 | 5-7 | 71.43 | 16 | 99 | 1.92 | 1.85 | 7.62 |
SBL Women 2015 | 2015 | 26 | 422 | 53-152 | 34.87 | 27-100 | 27 | 11-17 | 64.71 | 41 | 144 | 1.58 | 1.38 | 5.54 |
SBL Women 2014 | 2014 | 27 | 256 | 25-79 | 31.65 | 18-57 | 31.58 | 6-8 | 75 | 35 | 74 | 0.78 | 0.7 | 2.74 |
SBL Women 2012 | 2012 | 16 | 79 | 4-22 | 18.18 | 1-6 | 16.67 | --- | 11 | 9 | 0.44 | 0.19 | 0.56 |