Player Profile
Teamorangi Wheki
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 14 | 168 | 4 - 43 | 9.3 | - - 8 | 6 - 10 | 60 | 1.43 | 1.07 | 1 | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 May | Cougars | 11 | 0 -2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
13 May | Eastern Su | 13 | 1 -3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
14 May | Slammers | 10 | 0 -2 | 0 | 1 -2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
20 May | Cougars | 14 | 0 -2 | 0 -1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
27 May | Senators | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
28 May | Hawks | 10 | 0 -4 | 0 -1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
11 Jun | Wolves | 6 | 0 -3 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Jun | Eagles | 14 | 1 -4 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 2 |
18 Jun | Eastern Su | 16 | 1 -6 | 0 -1 | 2 -4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 4 |
24 Jun | Wolves | 12 | 0 -4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |
1 Jul | Lightning | 12 | 0 -2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
8 Jul | Redbacks | 14 | 0 -2 | 0 | 2 -2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 2 |
9 Jul | Tigers | 16 | 1 -6 | 0 -3 | 1 -2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
15 Jul | Hawks | 15 | 0 -3 | 0 -1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 1 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Women 2013 | 2013 | 16 | 137 | 5-31 | 16.13 | 1-12 | 8.33 | 3-4 | 75 | 13 | 14 | 1 | 0.94 | 0.88 |
SBL Women 2012 | 2012 | 27 | 406 | 19-72 | 26.39 | 7-30 | 23.33 | 5-8 | 62.5 | 31 | 50 | 1.93 | 1.33 | 1.85 |
SBL Women 2011 | 2011 | 14 | 168 | 4-43 | 9.3 | --8 | 6-10 | 60 | 8 | 14 | 1.43 | 1.07 | 1 | |
SBL Women 2010 | 2010 | 8 | 133 | 8-22 | 36.36 | 2-11 | 18.18 | 11-18 | 61.11 | 12 | 29 | 1.75 | 0.75 | 3.62 |
SBL Women 2009 | 2009 | 24 | 399 | 34-93 | 36.56 | 16-40 | 40 | 18-35 | 51.43 | 39 | 105 | 2.92 | 1.46 | 4.38 |