Player Profile
Beau Samuelson
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 12 | 149 | 12 - 30 | 40 | 4 - 8 | 50 | 14 - 18 | 77.78 | 1.25 | 1.33 | 3.5 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Apr | Magic | 4 | 1 -1 | 0 | 1 -2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
7 May | Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
20 May | Cougars | 15 | 0 -2 | 0 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
27 May | Senators | 22 | 2 -7 | 1 -1 | 0 -2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 5 |
28 May | Hawks | 7 | 0 -1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
11 Jun | Wolves | 14 | 1 -3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
17 Jun | Eagles | 9 | 0 -3 | 0 -1 | 5 -6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
18 Jun | Eastern Su | 21 | 3 -5 | 2 -2 | 4 -4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 12 |
24 Jun | Wolves | 16 | 2 -3 | 0 | 2 -2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 6 |
9 Jul | Tigers | 15 | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 Jul | Hawks | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
23 Jul | Giants | 19 | 3 -4 | 1 -1 | 2 -2 | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 1 | 9 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2018 | 2018 | 21 | 317 | 19-82 | 23.17 | 13-56 | 23.21 | 12-16 | 75 | 43 | 63 | 1.1 | 1.57 | 3 |
2018 MSBL Pre-Season Blitz | 2018 | 2 | 3-- | 3-- | --- | 4 | 9 | 4.5 | ||||||
SBL Men 2017 | 2017 | 22 | 536 | 44-157 | 28.03 | 18-74 | 24.32 | 34-50 | 68 | 44 | 140 | 1.77 | 2.55 | 6.36 |
2017 MSBL Pre-Season Blitz | 2017 | 3 | 5-- | 2-- | 4-- | 5 | 16 | 5.33 | ||||||
SBL Men 2016 | 2016 | 12 | 325 | 36-78 | 46.15 | 19-46 | 41.3 | 9-12 | 75 | 25 | 100 | 1.75 | 1.42 | 8.33 |
SBL Men 2015 | 2015 | 13 | 317 | 33-70 | 47.14 | 13-34 | 38.24 | 12-20 | 60 | 37 | 91 | 1.46 | 2.54 | 7 |
SBL Men 2012 | 2012 | 22 | 641 | 80-209 | 38.28 | 34-92 | 36.96 | 51-61 | 83.61 | 52 | 245 | 3.45 | 4.5 | 11.14 |
SBL Men 2011 | 2011 | 12 | 149 | 12-30 | 40 | 4-8 | 50 | 14-18 | 77.78 | 15 | 42 | 1.25 | 1.33 | 3.5 |
SBL Men 2010 | 2010 | 1 | 13 | --2 | --1 | 2-2 | 100 | 2 | 2 | 1 | 2 |