Player Profile
Nikita-Lee Martin
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 23 | 688 | 110 - 288 | 38.19 | 9 - 43 | 20.93 | 59 - 76 | 77.63 | 5.74 | 2.26 | 12.52 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar | Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Apr | Flames | 33 | 4 -10 | 0 -3 | 3 -3 | 3 | 7 | 10 | 1 | 3 | 0 | 4 | 0 | 11 |
8 Apr | Eagles | 32 | 6 -13 | 1 -3 | 6 -9 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 19 |
13 Apr | Redbacks | 39 | 9 -18 | 1 -2 | 7 -8 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 4 | 26 |
21 Apr | Lightning | 38 | 5 -14 | 0 -1 | 2 -2 | 7 | 7 | 14 | 5 | 1 | 0 | 1 | 3 | 12 |
29 Apr | Magic | 32 | 5 -13 | 1 -4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 11 |
5 May | Senators | 30 | 7 -13 | 1 -3 | 2 -2 | 1 | 8 | 9 | 4 | 1 | 0 | 0 | 4 | 17 |
13 May | Eastern Su | 33 | 5 -15 | 0 -1 | 0 | 2 | 5 | 7 | 2 | 0 | 1 | 6 | 0 | 10 |
19 May | Flames | 28 | 4 -9 | 0 -1 | 1 -3 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 2 | 9 |
20 May | Tigers | 23 | 7 -9 | 1 -1 | 0 -1 | 2 | 4 | 6 | 4 | 1 | 1 | 5 | 5 | 15 |
26 May | Magic | 37 | 6 -14 | 1 -2 | 6 -8 | 2 | 4 | 6 | 4 | 0 | 0 | 3 | 3 | 19 |
27 May | Hawks | 21 | 1 -6 | 0 -1 | 2 -2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 4 |
3 Jun | Senators | 33 | 5 -15 | 0 -2 | 2 -2 | 2 | 6 | 8 | 3 | 0 | 0 | 4 | 1 | 12 |
10 Jun | Slammers | 32 | 6 -12 | 0 -2 | 3 -6 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 15 |
11 Jun | Eastern Su | 31 | 10 -18 | 0 -2 | 3 -4 | 2 | 4 | 6 | 4 | 1 | 4 | 5 | 2 | 23 |
16 Jun | Hawks | 29 | 4 -13 | 0 -2 | 2 -4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 10 |
17 Jun | Eagles | 33 | 2 -8 | 0 | 9 -10 | 2 | 4 | 6 | 0 | 2 | 0 | 4 | 1 | 13 |
2 Jul | Lightning | 34 | 3 -19 | 0 -4 | 4 -4 | 4 | 2 | 6 | 4 | 2 | 0 | 3 | 3 | 10 |
15 Jul | Cougars | 35 | 6 -16 | 1 -2 | 2 -2 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 15 |
22 Jul | Tigers | 24 | 3 -12 | 1 -3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 7 |
29 Jul | Slammers | 32 | 3 -13 | 1 -2 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 7 |
4 Aug | Lightning | 28 | 5 -14 | 0 | 2 -3 | 1 | 5 | 6 | 3 | 2 | 0 | 4 | 5 | 12 |
12 Aug | Lightning | 31 | 4 -14 | 0 -2 | 3 -3 | 0 | 5 | 5 | 4 | 0 | 1 | 1 | 1 | 11 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCC Women 2020 | 2020 | 13 | 298 | 37-107 | 34.58 | 2-15 | 13.33 | 12-14 | 85.71 | 15 | 88 | 5 | 3.23 | 6.77 |
2020 WSBL Pre-Season Blitz | 2020 | 2 | 5-- | --- | 4-- | 14 | 7 | |||||||
SBL Women 2019 | 2019 | 24 | 545 | 69-169 | 40.83 | 20-43 | 46.51 | 23-28 | 82.14 | 35 | 181 | 4.25 | 2.25 | 7.54 |
2019 WSBL Pre-Season Blitz | 2019 | 2 | 2-- | --- | 3-- | 4 | 7 | 3.5 | ||||||
2018 WSBL All Star Game | 2018 | 1 | 21 | --7 | --2 | --- | 2 | |||||||
SBL Women 2018 | 2018 | 21 | 665 | 97-225 | 43.11 | 5-27 | 18.52 | 53-66 | 80.3 | 36 | 252 | 5.33 | 2.05 | 12 |
2018 WSBL Pre-Season Blitz | 2018 | 1 | 1-- | --- | --- | 2 | 2 | |||||||
SBL Women 2017 | 2017 | 23 | 688 | 110-288 | 38.19 | 9-43 | 20.93 | 59-76 | 77.63 | 48 | 288 | 5.74 | 2.26 | 12.52 |
2017 WSBL Pre-Season Blitz | 2017 | 2 | 4-- | 1-- | 5-- | 4 | 14 | 7 | ||||||
2016 WSBL All-Star Game | 2016 | 1 | 16 | 2-9 | 22.22 | 2-7 | 28.57 | 2-2 | 100 | 8 | 4 | 2 | 8 | |
SBL Women 2016 | 2016 | 26 | 818 | 146-359 | 40.67 | 25-85 | 29.41 | 76-98 | 77.55 | 40 | 393 | 5.38 | 2.81 | 15.12 |
SBL Women 2015 | 2015 | 23 | 593 | 108-276 | 39.13 | 20-62 | 32.26 | 63-79 | 79.75 | 29 | 299 | 6.13 | 2.7 | 13 |
SBL Women 2014 | 2014 | 18 | 532 | 107-231 | 46.32 | 10-39 | 25.64 | 58-71 | 81.69 | 26 | 282 | 4.83 | 2.89 | 15.67 |
SBL Women 2013 | 2013 | 28 | 802 | 170-394 | 43.15 | 23-54 | 42.59 | 85-108 | 78.7 | 49 | 448 | 6.04 | 1.46 | 16 |
SBL Women 2012 | 2012 | 21 | 518 | 88-230 | 38.26 | 4-27 | 14.81 | 64-83 | 77.11 | 32 | 244 | 6.24 | 1.19 | 11.62 |