Player Profile
Joshua England
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 21 | 98 | 8 - 17 | 47.06 | 2 - 5 | 40 | 6 - 7 | 85.71 | 0.81 | 0.19 | 1.14 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar | Wolves | 10 | 2 -2 | 1 -1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
26 Mar | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Apr | Redbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Apr | Magic | 4 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 Apr | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Apr | Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Apr | Wolves | 6 | 1 -2 | 0 | 1 -1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
14 May | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 May | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 May | Senators | 10 | 0 -1 | 0 -1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
5 Jun | Senators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 Jun | Hawks | 2 | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 Jun | Buccaneers | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
19 Jun | Eastern Su | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 Jun | Flames | 11 | 1 -1 | 0 | 1 -2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
25 Jun | Eagles | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
8 Jul | Cougars | 14 | 0 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
9 Jul | Eastern Su | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
15 Jul | Lightning | 5 | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Jul | Redbacks | 10 | 0 -1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
30 Jul | Giants | 14 | 4 -5 | 1 -1 | 4 -4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 13 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2016 | 2016 | 21 | 98 | 8-17 | 47.06 | 2-5 | 40 | 6-7 | 85.71 | 15 | 24 | 0.81 | 0.19 | 1.14 |
SBL Men 2015 | 2015 | 30 | 109 | 3-19 | 15.79 | --6 | 2-4 | 50 | 32 | 8 | 0.43 | 0.1 | 0.27 |