Player Profile
Amanda Frontino
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 8 | 165 | 20 - 71 | 28.17 | 3 - 17 | 17.65 | 1 - 4 | 25 | 3.62 | 1.62 | 5.5 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Jun | Lightning | 17 | 1 -6 | 0 -2 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 7 | 0 | 2 |
11 Jun | Hawks | 17 | 3 -9 | 0 -1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 6 |
17 Jun | Magic | 26 | 5 -12 | 1 -2 | 0 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 11 |
25 Jun | Redbacks | 19 | 2 -4 | 0 -1 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 4 |
2 Jul | Senators | 22 | 1 -6 | 0 -3 | 0 -2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 |
9 Jul | Wolves | 25 | 2 -15 | 2 -4 | 1 -2 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 1 | 7 |
15 Jul | Cougars | 21 | 5 -13 | 0 -3 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 10 |
16 Jul | Eagles | 18 | 1 -6 | 0 -1 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 1 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Women 2014 | 2014 | 23 | 416 | 54-161 | 33.54 | 6-23 | 26.09 | 17-27 | 62.96 | 25 | 131 | 3.48 | 0.74 | 5.7 |
SBL Women 2012 | 2012 | 11 | 291 | 39-131 | 29.77 | 2-20 | 10 | 7-9 | 77.78 | 17 | 87 | 4.91 | 1.18 | 7.91 |
SBL Women 2011 | 2011 | 8 | 165 | 20-71 | 28.17 | 3-17 | 17.65 | 1-4 | 25 | 12 | 44 | 3.62 | 1.62 | 5.5 |
SBL Women 2009 | 2009 | 19 | 302 | 32-132 | 24.24 | 1-12 | 8.33 | 15-22 | 68.18 | 30 | 80 | 3 | 1.32 | 4.21 |