Player Profile
Joshua Weir
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 13 | 320 | 30 - 73 | 41.1 | 3 - 14 | 21.43 | 8 - 10 | 80 | 4 | 1.77 | 5.46 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 May | Wolves | 14 | 3 -3 | 1 -1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 7 |
21 May | Tigers | 22 | 2 -5 | 0 -1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 4 |
28 May | Senators | 18 | 0 | 0 | 2 -2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
4 Jun | Lightning | 24 | 2 -4 | 0 | 0 | 3 | 5 | 8 | 2 | 1 | 0 | 5 | 3 | 4 |
5 Jun | Giants | 20 | 1 -8 | 0 -2 | 0 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 1 | 2 |
11 Jun | Hawks | 29 | 1 -4 | 0 -1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 2 |
17 Jun | Magic | 31 | 3 -9 | 0 -2 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 3 | 6 |
18 Jun | Buccaneers | 41 | 5 -13 | 2 -5 | 2 -4 | 1 | 7 | 8 | 5 | 1 | 0 | 2 | 4 | 14 |
2 Jul | Senators | 25 | 1 -5 | 0 -2 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 6 | 5 | 2 |
9 Jul | Wolves | 19 | 3 -4 | 0 | 4 -4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 10 |
15 Jul | Cougars | 33 | 5 -7 | 0 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 10 |
16 Jul | Eagles | 15 | 3 -7 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 6 |
23 Jul | Lightning | 29 | 1 -4 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2014 | 2014 | 26 | 564 | 42-101 | 41.58 | 9-34 | 26.47 | 8-12 | 66.67 | 44 | 101 | 2.65 | 1.92 | 3.88 |
SBL Men 2013 | 2013 | 13 | 250 | 28-56 | 50 | 4-6 | 66.67 | 7-10 | 70 | 24 | 67 | 2.85 | 2.15 | 5.15 |
SBL Men 2012 | 2012 | 9 | 132 | 9-23 | 39.13 | --2 | 5-8 | 62.5 | 7 | 23 | 1.78 | 1 | 2.56 | |
SBL Men 2011 | 2011 | 13 | 320 | 30-73 | 41.1 | 3-14 | 21.43 | 8-10 | 80 | 26 | 71 | 4 | 1.77 | 5.46 |
SBL Men 2010 | 2010 | 10 | 299 | 16-54 | 29.63 | 1-9 | 11.11 | 7-9 | 77.78 | 23 | 40 | 2.8 | 3.3 | 4 |
SBL Men 2009 | 2009 | 17 | 422 | 27-102 | 26.47 | 7-26 | 26.92 | 15-24 | 62.5 | 38 | 76 | 3.18 | 3.06 | 4.47 |