Player Profile
Jesse Keller
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 9 | 21 | - - 2 | - - 2 | - - - | 0.11 | 0.11 | ||||
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar | Flames | 10 | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
26 Mar | Eastern Su | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Apr | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Apr | Redbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Apr | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 May | Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 May | Eastern Su | 7 | 0 -1 | 0 -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
14 May | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Jul | Lightning | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCC Men 2020 | 2020 | 12 | 111 | 8-22 | 36.36 | --- | 2-6 | 33.33 | 27 | 18 | 1.33 | 0.17 | 1.5 | |
SBL Men 2011 | 2011 | 9 | 21 | --2 | --2 | --- | 2 | 0.11 | 0.11 |