Player Profile
Sam Fotu
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 18 | 264 | 9 - 36 | 25 | 6 - 27 | 22.22 | 2 - 6 | 33.33 | 0.72 | 1.72 | 1.44 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Apr | Tigers | 23 | 1 -4 | 1 -2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 3 |
9 Apr | Hawks | 21 | 1 -2 | 1 -2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 3 | 3 |
15 Apr | Redbacks | 20 | 3 -9 | 2 -6 | 1 -2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 9 |
16 Apr | Eagles | 14 | 0 | 0 | 0 -2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
21 Apr | Magic | 18 | 2 -4 | 1 -3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 5 |
30 Apr | Giants | 10 | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
6 May | Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
7 May | Eastern Su | 6 | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
20 May | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 May | Senators | 10 | 0 -2 | 0 -2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
11 Jun | Hawks | 24 | 0 -4 | 0 -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
17 Jun | Magic | 21 | 1 -6 | 0 -5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
18 Jun | Buccaneers | 24 | 0 -1 | 0 -1 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 2 | 0 |
25 Jun | Redbacks | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
2 Jul | Senators | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
9 Jul | Wolves | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
15 Jul | Cougars | 19 | 1 -1 | 1 -1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 3 |
16 Jul | Eagles | 17 | 0 -1 | 0 | 1 -2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2011 | 2011 | 18 | 264 | 9-36 | 25 | 6-27 | 22.22 | 2-6 | 33.33 | 39 | 26 | 0.72 | 1.72 | 1.44 |