Player Profile
Jeremy Paull
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 18 | 513 | 58 - 120 | 48.33 | 8 - 19 | 42.11 | 37 - 53 | 69.81 | 4.72 | 1.67 | 8.94 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar | Flames | 40 | 3 -7 | 0 | 3 -4 | 4 | 6 | 10 | 3 | 1 | 1 | 3 | 3 | 9 |
26 Mar | Eastern Su | 29 | 6 -10 | 1 -1 | 1 -4 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 1 | 14 |
9 Apr | Hawks | 20 | 1 -3 | 0 | 1 -1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
15 Apr | Redbacks | 37 | 4 -11 | 1 -3 | 3 -4 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 3 | 12 |
16 Apr | Eagles | 34 | 2 -4 | 1 -1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 5 |
21 Apr | Magic | 30 | 2 -5 | 1 -3 | 3 -4 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 8 |
30 Apr | Giants | 17 | 3 -5 | 1 -1 | 3 -4 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 10 |
6 May | Cougars | 31 | 4 -6 | 2 -2 | 0 | 1 | 6 | 7 | 2 | 0 | 3 | 3 | 3 | 10 |
7 May | Eastern Su | 36 | 5 -9 | 1 -2 | 3 -3 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 2 | 14 |
14 May | Flames | 29 | 3 -10 | 0 -3 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 5 | 6 |
20 May | Wolves | 23 | 4 -4 | 0 | 3 -4 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 11 |
28 May | Senators | 28 | 3 -6 | 0 | 8 -10 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 14 |
4 Jun | Lightning | 26 | 5 -10 | 0 | 0 -2 | 1 | 6 | 7 | 3 | 1 | 1 | 3 | 2 | 10 |
5 Jun | Giants | 21 | 2 -5 | 0 -1 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 4 |
11 Jun | Hawks | 37 | 6 -12 | 0 | 6 -7 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 18 |
25 Jun | Redbacks | 34 | 2 -8 | 0 -1 | 1 -2 | 2 | 5 | 7 | 0 | 2 | 1 | 3 | 4 | 5 |
2 Jul | Senators | 27 | 2 -4 | 0 -1 | 1 -2 | 3 | 1 | 4 | 0 | 1 | 0 | 7 | 3 | 5 |
9 Jul | Wolves | 14 | 1 -1 | 0 | 1 -2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 3 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2018 | 2018 | 1 | 7 | --- | --- | --- | 1 | |||||||
SBL Men 2011 | 2011 | 18 | 513 | 58-120 | 48.33 | 8-19 | 42.11 | 37-53 | 69.81 | 41 | 161 | 4.72 | 1.67 | 8.94 |
SBL Men 2010 | 2010 | 24 | 478 | 42-98 | 42.86 | 5-20 | 25 | 32-51 | 62.75 | 44 | 121 | 2.38 | 1.12 | 5.04 |
SBL Men 2009 | 2009 | 8 | 82 | 7-15 | 46.67 | --1 | --- | 3 | 14 | 1.25 | 0.62 | 1.75 |