Player Profile
Tyler Hickert
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 14 | 411 | 62 - 139 | 44.6 | 6 - 20 | 30 | 26 - 44 | 59.09 | 6.5 | 0.71 | 11.14 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Apr | Tigers | 35 | 7 -10 | 0 -3 | 3 -5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 17 |
9 Apr | Hawks | 32 | 5 -11 | 0 -2 | 3 -6 | 4 | 4 | 8 | 2 | 1 | 0 | 2 | 2 | 13 |
15 Apr | Redbacks | 32 | 8 -12 | 2 -3 | 3 -8 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 4 | 21 |
16 Apr | Eagles | 25 | 2 -8 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 4 |
21 Apr | Magic | 20 | 5 -7 | 2 -2 | 3 -4 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 15 |
30 Apr | Giants | 30 | 4 -12 | 2 -2 | 4 -4 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 1 | 14 |
6 May | Cougars | 30 | 5 -10 | 0 | 2 -2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
20 May | Wolves | 29 | 2 -11 | 0 -1 | 2 -2 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
21 May | Tigers | 21 | 3 -6 | 0 | 2 -4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 8 |
2 Jul | Senators | 29 | 3 -8 | 0 -1 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 4 | 6 |
9 Jul | Wolves | 24 | 1 -5 | 0 -1 | 0 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 4 | 2 |
15 Jul | Cougars | 41 | 9 -17 | 0 -1 | 2 -4 | 3 | 1 | 4 | 2 | 2 | 0 | 4 | 3 | 20 |
16 Jul | Eagles | 32 | 6 -11 | 0 -2 | 1 -3 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 2 | 13 |
23 Jul | Lightning | 31 | 2 -11 | 0 -2 | 1 -2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 5 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2011 | 2011 | 14 | 411 | 62-139 | 44.6 | 6-20 | 30 | 26-44 | 59.09 | 34 | 156 | 6.5 | 0.71 | 11.14 |
SBL Men 2010 | 2010 | 6 | 125 | 19-41 | 46.34 | 2-7 | 28.57 | 6-9 | 66.67 | 10 | 46 | 4.5 | 7.67 |