Player Profile
Tiahrn Flynn
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 27 | 502 | 23 - 111 | 20.72 | 17 - 70 | 24.29 | 4 - 8 | 50 | 2.85 | 2.04 | 2.48 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar | Slammers | 18 | 0 -5 | 0 -2 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 0 |
24 Mar | Magic | 21 | 1 -3 | 1 -1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 3 |
31 Mar | Eastern Su | 18 | 0 -1 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 0 |
7 Apr | Flames | 24 | 1 -5 | 1 -4 | 2 -2 | 2 | 8 | 10 | 4 | 0 | 1 | 1 | 1 | 5 |
13 Apr | Hawks | 14 | 1 -3 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 |
21 Apr | Wolves | 25 | 1 -6 | 1 -5 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 1 | 3 |
22 Apr | Cougars | 18 | 0 -1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
29 Apr | Eagles | 19 | 2 -5 | 2 -3 | 2 -2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 8 |
12 May | Senators | 16 | 0 -7 | 0 -4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
20 May | Redbacks | 20 | 0 -2 | 0 -2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 0 |
26 May | Eagles | 18 | 1 -7 | 1 -5 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
28 May | Cougars | 11 | 0 -2 | 0 -2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
2 Jun | Tigers | 21 | 0 -1 | 0 -1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 3 | 0 |
10 Jun | Redbacks | 17 | 1 -5 | 0 -1 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | 2 |
16 Jun | Flames | 22 | 2 -5 | 1 -4 | 0 -1 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 5 |
17 Jun | Magic | 17 | 1 -7 | 1 -4 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 3 |
2 Jul | Wolves | 23 | 0 -4 | 0 -1 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 |
7 Jul | Senators | 18 | 0 -2 | 0 -1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
9 Jul | Slammers | 16 | 3 -4 | 2 -3 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 8 |
14 Jul | Eastern Su | 20 | 1 -5 | 0 -1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
22 Jul | Hawks | 23 | 1 -8 | 1 -7 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 |
28 Jul | Tigers | 14 | 0 | 0 | 0 -2 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 |
4 Aug | Wolves | 18 | 3 -6 | 3 -5 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 9 |
12 Aug | Wolves | 23 | 0 -5 | 0 -4 | 0 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 0 | 0 |
19 Aug | Magic | 21 | 2 -6 | 1 -4 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
25 Aug | Magic | 16 | 1 -2 | 1 -2 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 3 |
26 Aug | Magic | 11 | 1 -4 | 0 -2 | 0 -1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Women 2019 | 2019 | 21 | 246 | 13-72 | 18.06 | 8-41 | 19.51 | 7-10 | 70 | 19 | 41 | 1.19 | 1.43 | 1.95 |
2019 WSBL Pre-Season Blitz | 2019 | 2 | 4-- | 1-- | 2-- | 1 | 11 | 5.5 | ||||||
SBL Women 2018 | 2018 | 26 | 293 | 7-46 | 15.22 | 3-32 | 9.38 | 10-17 | 58.82 | 25 | 27 | 1.69 | 1.42 | 1.04 |
2018 WSBL Pre-Season Blitz | 2018 | 3 | 2-- | --- | --- | 3 | 4 | 1.33 | ||||||
SBL Women 2017 | 2017 | 27 | 502 | 23-111 | 20.72 | 17-70 | 24.29 | 4-8 | 50 | 46 | 67 | 2.85 | 2.04 | 2.48 |
2017 WSBL Pre-Season Blitz | 2017 | 2 | 1-- | 1-- | 5-- | 2 | 8 | 4 | ||||||
SBL Women 2016 | 2016 | 10 | 209 | 16-53 | 30.19 | 6-29 | 20.69 | 2-6 | 33.33 | 17 | 40 | 2.3 | 2.8 | 4 |
SBL Women 2015 | 2015 | 22 | 561 | 20-115 | 17.39 | 6-67 | 8.96 | 10-21 | 47.62 | 44 | 56 | 3.41 | 2.95 | 2.55 |
SBL Women 2014 | 2014 | 27 | 498 | 19-115 | 16.52 | 11-73 | 15.07 | 7-12 | 58.33 | 41 | 56 | 2.59 | 2.11 | 2.07 |
SBL Women 2013 | 2013 | 23 | 297 | 18-74 | 24.32 | 12-54 | 22.22 | 3-10 | 30 | 23 | 51 | 1.83 | 0.87 | 2.22 |
SBL Women 2012 | 2012 | 13 | 185 | 11-40 | 27.5 | 6-25 | 24 | 1-4 | 25 | 21 | 29 | 2.46 | 1.23 | 2.23 |
SBL Women 2011 | 2011 | 25 | 227 | 17-67 | 25.37 | 8-34 | 23.53 | 6-15 | 40 | 29 | 48 | 1.2 | 0.64 | 1.92 |
SBL Women 2010 | 2010 | 17 | 56 | 3-16 | 18.75 | 1-11 | 9.09 | --- | 5 | 7 | 0.59 | 0.18 | 0.41 |