Player Profile
Brad Jackson
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 26 | 656 | 87 - 287 | 30.31 | 57 - 203 | 28.08 | 32 - 42 | 76.19 | 2.65 | 2.35 | 10.12 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Mar | Cougars | 33 | 4 -15 | 2 -10 | 2 -4 | 1 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 12 |
15 Mar | Slammers | 26 | 3 -8 | 3 -8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9 |
20 Mar | Redbacks | 21 | 2 -5 | 1 -2 | 1 -2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 6 |
28 Mar | Buccaneers | 20 | 0 -5 | 0 -4 | 3 -4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 3 |
2 Apr | Tigers | 15 | 0 -6 | 0 -5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
10 Apr | Magic | 30 | 5 -13 | 2 -9 | 3 -5 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 3 | 15 |
12 Apr | Flames | 29 | 4 -16 | 1 -11 | 1 -2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 10 |
17 Apr | Hawks | 20 | 1 -9 | 1 -4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 3 |
24 Apr | Senators | 27 | 3 -11 | 3 -9 | 2 -2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | 11 |
1 May | Eastern Su | 28 | 4 -14 | 2 -9 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 4 | 10 |
9 May | Redbacks | 46 | 6 -20 | 2 -11 | 5 -5 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 2 | 19 |
15 May | Magic | 22 | 5 -11 | 2 -5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
22 May | Eagles | 19 | 0 -7 | 0 -5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
24 May | Wolves | 16 | 0 -5 | 0 -1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 |
30 May | Giants | 24 | 10 -15 | 8 -12 | 2 -2 | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 2 | 30 |
5 Jun | Cougars | 21 | 1 -9 | 1 -6 | 1 -2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
12 Jun | Tigers | 28 | 5 -8 | 4 -7 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 14 |
14 Jun | Eastern Su | 22 | 4 -10 | 3 -9 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 11 |
19 Jun | Senators | 27 | 4 -12 | 4 -11 | 4 -4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 16 |
20 Jun | Hawks | 17 | 2 -7 | 2 -6 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
26 Jun | Flames | 26 | 5 -11 | 1 -6 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 11 |
3 Jul | Eagles | 29 | 5 -13 | 5 -11 | 1 -2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 16 |
5 Jul | Slammers | 25 | 3 -13 | 2 -9 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 4 | 8 |
11 Jul | Buccaneers | 28 | 5 -15 | 4 -13 | 2 -2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 16 |
17 Jul | Wolves | 28 | 1 -14 | 0 -8 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 3 | 1 | 2 |
25 Jul | Giants | 29 | 5 -15 | 4 -12 | 5 -6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 19 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2015 | 2015 | 26 | 656 | 87-287 | 30.31 | 57-203 | 28.08 | 32-42 | 76.19 | 63 | 263 | 2.65 | 2.35 | 10.12 |
SBL Men 2014 | 2014 | 31 | 761 | 127-395 | 32.15 | 88-298 | 29.53 | 34-47 | 72.34 | 76 | 376 | 2.97 | 2 | 12.13 |
SBL Men 2013 | 2013 | 31 | 762 | 110-330 | 33.33 | 83-258 | 32.17 | 32-43 | 74.42 | 57 | 335 | 2.58 | 1.52 | 10.81 |
SBL Men 2012 | 2012 | 31 | 866 | 141-406 | 34.73 | 109-326 | 33.44 | 40-53 | 75.47 | 44 | 431 | 3.1 | 1.97 | 13.9 |
SBL Men 2011 | 2011 | 28 | 537 | 92-284 | 32.39 | 72-228 | 31.58 | 19-33 | 57.58 | 38 | 275 | 2.46 | 0.89 | 9.82 |
SBL Men 2010 | 2010 | 28 | 424 | 83-267 | 31.09 | 67-233 | 28.76 | 13-20 | 65 | 37 | 246 | 1.75 | 0.75 | 8.79 |
SBL Men 2009 | 2009 | 29 | 395 | 94-250 | 37.6 | 74-201 | 36.82 | 20-32 | 62.5 | 39 | 282 | 1.55 | 0.9 | 9.72 |