Player Profile
Kaija Leo
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 11 | 119 | 4 - 24 | 16.67 | 2 - 16 | 12.5 | 1 - 4 | 25 | 1.18 | 0.64 | 1 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 May | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 May | Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Jun | Cougars | 5 | 0 -1 | 0 -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
12 Jun | Tigers | 15 | 1 -4 | 0 -2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 2 |
14 Jun | Eastern Su | 23 | 1 -4 | 1 -4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
19 Jun | Senators | 15 | 0 -4 | 0 -2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
20 Jun | Hawks | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
26 Jun | Flames | 9 | 1 -4 | 0 -2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
3 Jul | Eagles | 18 | 0 -3 | 0 -2 | 1 -2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 |
5 Jul | Slammers | 10 | 1 -2 | 1 -2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
17 Jul | Wolves | 11 | 0 -2 | 0 -1 | 0 -2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 WSBL Pre-Season Blitz | 2017 | 3 | 2-- | 1-- | --- | 5 | 1.67 | |||||||
SBL Women 2015 | 2015 | 11 | 119 | 4-24 | 16.67 | 2-16 | 12.5 | 1-4 | 25 | 11 | 11 | 1.18 | 0.64 | 1 |
SBL Women 2013 | 2013 | 24 | 298 | 19-66 | 28.79 | 11-47 | 23.4 | 4-10 | 40 | 18 | 53 | 1 | 0.67 | 2.21 |
SBL Women 2012 | 2012 | 25 | 541 | 52-149 | 34.9 | 22-83 | 26.51 | 19-27 | 70.37 | 22 | 145 | 2.88 | 1.76 | 5.8 |
SBL Women 2011 | 2011 | 18 | 196 | 8-42 | 19.05 | 3-17 | 17.65 | 2-4 | 50 | 18 | 21 | 1.72 | 0.89 | 1.17 |